Mercedes-AMG EQE 43 4MATIC SUV electric vehicle exterior

Mercedes-AMG EQE 43 4MATIC SUV - Electric Vehicle Specs

SUV

Power

350 kW

(476 HP)

0-100 km/h

4.3 s

Top Speed

210 km/h

Battery Options

Standard Battery (96 kWh / 90 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
AT €161.190 €161.190 €161.190
BE €109.400 €109.400 €109.400

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €83.450 €83.450 €83.450
0 - 20.000 km 01/2023 - 12/2023 €71.140 €80.920 €75.112
0 - 20.000 km 01/2024 - 12/2024 €73.690 €82.450 €78.142
20.001 - 50.000 km 01/2024 - 12/2024 €75.777 €84.770 €80.621
20.001 - 50.000 km 01/2024 - 12/2024 €85.290 €85.290 €85.290
20.001 - 50.000 km 01/2024 - 12/2024 €75.990 €79.890 €78.123
20.001 - 50.000 km 01/2023 - 12/2023 €69.880 €74.750 €73.349

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €89.900 €89.900 €89.900
0 - 20.000 km 01/2024 - 12/2024 €89.879 €89.879 €89.879
20.001 - 50.000 km 01/2024 - 12/2024 €86.500 €86.990 €86.745
20.001 - 50.000 km 01/2024 - 12/2024 €86.500 €95.900 €90.328
20.001 - 50.000 km 01/2023 - 12/2023 €91.500 €91.500 €91.500
20.001 - 50.000 km 01/2024 - 12/2024 €82.401 €84.922 €83.662

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €88.895 €88.895 €88.895

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €78.990 €78.990 €78.990
0 - 20.000 km 01/2024 - 12/2024 €85.950 €85.950 €85.950
0 - 20.000 km 01/2023 - 12/2023 €78.990 €78.990 €78.990
20.001 - 50.000 km 01/2024 - 12/2024 €66.000 €92.950 €75.137
20.001 - 50.000 km 01/2024 - 12/2024 €92.950 €92.950 €92.950