Power
150 kW
(204 HP)
0-100 km/h
8.5 s
Top Speed
160 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Polestar 4 Long range Single motor
Power:
200 kW (272 HP)
0-100 km/h:
7.4 s
Price data not available
Kia EV9 RWD
Power:
160 kW (217 HP)
0-100 km/h:
9.4 s
Price data not available
Subaru Solterra AWD
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
Price data not available
Mercedes-EQ EQB 300 4MATIC
Power:
168 kW (228 HP)
0-100 km/h:
8.0 s
Price data not available
Kia EV6 Long Range 2WD
Power:
168 kW (228 HP)
0-100 km/h:
7.3 s
Price data not available
Genesis GV60 2WD
Power:
168 kW (228 HP)
0-100 km/h:
5.5 s
Price data not available
BYD Seal U Design
Power:
160 kW (217 HP)
0-100 km/h:
9.6 s
Price data not available
Peugeot E-3008
Power:
157 kW (213 HP)
0-100 km/h:
8.8 s
Price data not available
Nissan Ariya 63kWh
Power:
160 kW (217 HP)
0-100 km/h:
7.5 s
Price data not available
Lexus RZ 300e
Power:
150 kW (204 HP)
0-100 km/h:
8.0 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €47.780 | €67.980 | €57.687 | |
| NL | €39.945 | €41.945 | €41.278 | |
| BE | €39.990 | €50.990 | €45.253 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2021 - 12/2021 | €20.450 | €28.950 | €24.960 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €29.920 | €29.920 | €29.920 | |
| 0 - 20.000 km | 01/2021 - 12/2021 | €20.680 | €20.680 | €20.680 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €20.995 | €47.950 | €29.658 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €23.990 | €40.770 | €31.758 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €27.990 | €49.890 | €38.281 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €27.165 | €38.880 | €33.955 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €23.480 | €35.490 | €30.725 | |
| 0 - 20.000 km | 01/2021 - 12/2021 | €20.880 | €26.380 | €23.344 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €23.980 | €37.795 | €31.691 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €25.440 | €38.780 | €30.344 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €21.950 | €34.200 | €26.101 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €22.280 | €24.690 | €23.803 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €19.490 | €37.990 | €26.599 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €17.900 | €28.930 | €22.634 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €29.440 | €38.880 | €34.160 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €17.900 | €30.500 | €23.570 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €23.190 | €38.920 | €30.196 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €21.990 | €39.690 | €30.788 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €22.320 | €29.990 | €25.580 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €19.500 | €22.250 | €20.469 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €17.995 | €32.910 | €22.294 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €18.980 | €30.600 | €24.174 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €17.490 | €29.930 | €22.748 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €18.399 | €23.890 | €20.744 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €28.980 | €28.980 | €28.980 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €19.950 | €27.755 | €25.058 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €16.999 | €28.460 | €22.518 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €19.400 | €28.780 | €24.537 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €15.890 | €24.977 | €18.916 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €15.980 | €25.960 | €19.202 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €20.840 | €23.888 | €22.872 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €16.660 | €24.600 | €20.228 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €37.588 | €43.891 | €40.714 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €37.588 | €43.891 | €40.714 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €35.705 | €64.900 | €50.420 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €24.990 | €55.990 | €39.593 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €29.990 | €64.900 | €42.490 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €32.900 | €55.990 | €44.395 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €25.475 | €36.763 | €33.085 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €26.000 | €28.200 | €27.397 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €22.987 | €30.990 | €25.816 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €18.500 | €26.490 | €22.818 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €26.900 | €29.987 | €28.466 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €33.900 | €36.763 | €35.051 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €17.980 | €31.990 | €24.936 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €19.990 | €36.990 | €25.993 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €19.490 | €36.990 | €24.330 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €19.990 | €29.990 | €25.176 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €24.950 | €29.390 | €27.443 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €18.999 | €28.690 | €23.359 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €16.500 | €24.500 | €20.216 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €17.150 | €21.800 | €19.477 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €30.900 | €54.900 | €39.037 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €41.945 | €69.998 | €49.475 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.440 | €54.934 | €49.276 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €32.450 | €54.900 | €39.397 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €43.487 | €66.429 | €51.100 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €48.338 | €57.354 | €52.326 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €29.900 | €49.949 | €40.979 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €28.880 | €44.710 | €32.663 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €47.493 | €50.687 | €48.852 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €26.400 | €29.950 | €28.083 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €28.900 | €42.450 | €33.527 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €39.899 | €48.950 | €44.996 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €28.990 | €48.900 | €40.440 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €25.700 | €27.840 | €26.497 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €29.995 | €49.400 | €41.236 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €18.450 | €30.990 | €25.287 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €22.940 | €41.685 | €29.420 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €23.940 | €46.990 | €31.132 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €18.899 | €29.950 | €27.017 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €20.900 | €29.949 | €25.486 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €17.950 | €37.990 | €25.897 | |
| 100.001 - 150.000 km | 01/2020 - 12/2020 | €20.999 | €25.949 | €23.512 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €15.000 | €24.840 | €21.782 | |
| 100.001 - 150.000 km | 01/2020 - 12/2020 | €21.399 | €24.950 | €23.266 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €22.800 | €26.950 | €24.419 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €20.920 | €26.950 | €24.006 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €42.041 | €43.990 | €43.002 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €26.950 | €44.990 | €34.258 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €18.990 | €20.990 | €20.190 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €25.975 | €38.871 | €31.945 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €26.975 | €38.871 | €31.279 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €20.990 | €28.890 | €24.260 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €20.490 | €27.169 | €24.137 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €25.538 | €31.900 | €29.479 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €24.690 | €31.900 | €28.470 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €27.970 | €44.900 | €39.256 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €33.190 | €36.900 | €34.572 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €32.900 | €44.500 | €36.437 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €28.790 | €45.490 | €38.623 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €32.690 | €36.200 | €33.754 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €31.790 | €45.490 | €38.356 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €33.790 | €39.990 | €35.740 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €18.400 | €28.546 | €23.532 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €35.790 | €36.290 | €36.040 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €32.990 | €35.990 | €34.027 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €24.990 | €29.990 | €27.845 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €18.400 | €28.546 | €27.186 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €27.300 | €35.990 | €31.385 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €16.935 | €33.800 | €21.967 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €19.690 | €24.690 | €20.940 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €22.995 | €31.990 | €25.407 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €18.620 | €18.620 | €18.620 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €19.990 | €23.190 | €22.825 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €18.888 | €19.100 | €18.930 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €21.790 | €23.950 | €22.060 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €27.900 | €49.480 | €34.346 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €23.500 | €50.900 | €41.767 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €28.500 | €44.990 | €34.718 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €28.900 | €49.480 | €35.911 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €19.490 | €23.000 | €21.195 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €21.800 | €34.800 | €30.999 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €18.900 | €21.900 | €20.298 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €26.790 | €32.800 | €30.196 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €22.000 | €32.500 | €26.929 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €17.350 | €29.900 | €24.506 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €19.000 | €25.900 | €21.544 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €17.900 | €18.500 | €18.100 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €18.905 | €26.500 | €21.201 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2021 - 12/2021 | €25.900 | €46.900 | €32.148 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €42.391 | €49.990 | €46.403 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €26.890 | €39.950 | €34.040 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €40.322 | €49.900 | €44.901 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €26.890 | €55.220 | €36.069 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €36.490 | €44.990 | €41.490 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €31.990 | €49.990 | €39.286 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €23.800 | €46.490 | €32.951 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €26.900 | €38.400 | €31.267 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €21.450 | €31.500 | €24.859 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €23.800 | €46.490 | €33.045 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €20.900 | €31.499 | €25.748 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €18.970 | €31.900 | €26.614 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €18.990 | €31.950 | €26.341 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €28.900 | €35.000 | €31.104 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €27.912 | €32.000 | €30.104 |
LU
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €26.950 | €38.990 | €31.444 |