Tesla Model 3 Long Range (GEN1) electric vehicle exterior
Discontinued

Tesla Model 3 Long Range (GEN1) - Electric Vehicle Specs

Sedan AWD

Power

324 kW

(440 HP)

0-100 km/h

4.4 s

Top Speed

233 km/h

Battery Options

Standard Battery (82 kWh / 75 kWh)

Pricing & Market Data

Battery Options

Discontinued Model: This variant is no longer in production. Only used vehicle prices are shown.

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €31.990 €32.490 €32.240
20.001 - 50.000 km 01/2022 - 12/2022 €29.450 €32.900 €30.210
20.001 - 50.000 km 01/2021 - 12/2021 €28.000 €30.700 €29.033
20.001 - 50.000 km 01/2020 - 12/2020 €28.900 €28.900 €28.900
50.001 - 100.000 km 01/2020 - 12/2020 €26.700 €26.700 €26.700
50.001 - 100.000 km 01/2021 - 12/2021 €25.000 €32.300 €28.508
50.001 - 100.000 km 01/2021 - 12/2021 €27.950 €27.950 €27.950
50.001 - 100.000 km 01/2022 - 12/2022 €28.390 €29.000 €28.772
50.001 - 100.000 km 01/2020 - 12/2020 €23.950 €23.950 €23.950
50.001 - 100.000 km 01/2019 - 12/2019 €22.950 €22.950 €22.950
50.001 - 100.000 km 01/2022 - 12/2022 €29.490 €29.900 €29.695
100.001 - 150.000 km 01/2021 - 12/2021 €23.700 €23.700 €23.700

AT

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2023 - 12/2023 €33.790 €33.890 €33.840
50.001 - 100.000 km 01/2021 - 12/2021 €27.990 €27.990 €27.990
50.001 - 100.000 km 01/2023 - 12/2023 €32.890 €32.890 €32.890
100.001 - 150.000 km 01/2020 - 12/2020 €26.900 €26.900 €26.900

NL

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2022 - 12/2022 €33.890 €34.890 €34.057
20.001 - 50.000 km 01/2022 - 12/2022 €34.950 €34.950 €34.950
20.001 - 50.000 km 01/2025 - 12/2025 €42.500 €42.500 €42.500
50.001 - 100.000 km 01/2019 - 12/2019 €22.399 €22.399 €22.399
All mileages 01/2019 - 12/2019 €19.950 €21.750 €20.550
All mileages 01/2019 - 12/2019 €19.750 €19.950 €19.900
All mileages 01/2019 - 12/2019 €19.750 €19.950 €19.883

ES

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2021 - 12/2021 €33.900 €33.900 €33.900
50.001 - 100.000 km 01/2022 - 12/2022 €27.290 €27.290 €27.290
50.001 - 100.000 km 01/2023 - 12/2023 €29.990 €29.990 €29.990
100.001 - 150.000 km 01/2020 - 12/2020 €25.450 €25.450 €25.450
100.001 - 150.000 km 01/2021 - 12/2021 €24.990 €24.990 €24.990
All mileages 01/2019 - 12/2019 €28.000 €28.000 €28.000

IT

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2020 - 12/2020 €27.100 €28.900 €28.100
20.001 - 50.000 km 01/2021 - 12/2021 €31.100 €32.700 €31.850
20.001 - 50.000 km 01/2024 - 12/2024 €45.000 €45.000 €45.000
50.001 - 100.000 km 01/2021 - 12/2021 €30.300 €31.500 €30.833
50.001 - 100.000 km 01/2020 - 12/2020 €24.000 €30.500 €27.567
50.001 - 100.000 km 01/2020 - 12/2020 €24.900 €27.100 €25.733
50.001 - 100.000 km 01/2021 - 12/2021 €33.000 €34.400 €33.700

BE

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2024 - 12/2024 €35.000 €35.000 €35.000
50.001 - 100.000 km 01/2019 - 12/2019 €27.000 €27.000 €27.000
100.001 - 150.000 km 01/2021 - 12/2021 €23.999 €24.950 €24.474
100.001 - 150.000 km 01/2022 - 12/2022 €25.000 €25.000 €25.000