SKODA Elroq 50 electric vehicle exterior

SKODA Elroq 50 - Electric Vehicle Specs

Crossover

Power

125 kW

(170 HP)

0-100 km/h

9.2 s

Top Speed

160 km/h

Battery Options

Standard Battery (55 kWh / 52 kWh)

Pricing & Market Data

Battery Options

Manufacturer Official Prices

Visit Skoda
Country Base Price MSRP
NO €27.591
NO €27.591
NO €27.591
NO €27.591
NO €27.591
NO €27.591

New Vehicle Prices

Country Min Max Average Search
DE €27.654 €40.940 €33.847
AT €34.183 €36.990 €35.586
NL €28.990 €37.260 €33.859
IT €36.800 €39.756 €38.278

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €30.990 €39.970 €34.645
0 - 20.000 km 01/2025 - 12/2025 €25.950 €37.975 €32.184
0 - 20.000 km 01/2026 - 12/2026 €32.990 €32.990 €32.990
20.001 - 50.000 km 01/2025 - 12/2025 €32.900 €32.900 €32.900

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €33.830 €38.990 €36.410
0 - 20.000 km 01/2025 - 12/2025 €39.990 €41.503 €40.831
0 - 20.000 km 01/2025 - 12/2025 €39.990 €41.503 €40.831
0 - 20.000 km 01/2025 - 12/2025 €40.990 €41.503 €41.164

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €37.995 €37.995 €37.995

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €30.038 €30.038 €30.038

IT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €31.300 €31.300 €31.300