Power
160 kW
(217 HP)
0-100 km/h
8.4 s
Top Speed
170 km/h
Battery Options
Similar Electric Vehicles
View All Crossovers →
MG MG4 Electric Long Range
Power:
150 kW (204 HP)
0-100 km/h:
7.9 s
Price data not available
Volvo EX40 Single Motor ER
Power:
185 kW (251 HP)
0-100 km/h:
7.3 s
Price data not available
Zeekr X Long Range RWD
Power:
200 kW (272 HP)
0-100 km/h:
5.6 s
Price data not available
Volvo EX30 Single Motor
Power:
200 kW (272 HP)
0-100 km/h:
5.3 s
Price data not available
Renault Scenic E-Tech electric
Power:
160 kW (217 HP)
0-100 km/h:
8.4 s
Price data not available
Renault 4 E-Tech 52kWh 150hp
Power:
110 kW (149 HP)
0-100 km/h:
7.9 s
Price data not available
Kia EV5 Long Range
Power:
160 kW (217 HP)
0-100 km/h:
8.4 s
Price data not available
Ford Puma Gen-E
Power:
124 kW (168 HP)
0-100 km/h:
8.0 s
Price data not available
MG MGS5 EV Long Range
Power:
170 kW (231 HP)
0-100 km/h:
6.3 s
Price data not available
Lexus UX 300e
Power:
150 kW (204 HP)
0-100 km/h:
7.5 s
Price data not available
Pricing & Market Data
Battery Options
Manufacturer Official Prices
Visit Renault| Country | Base Price | MSRP |
|---|---|---|
| DE | €59.048 | — |
| NL | €57.184 | — |
| GB | €56.350 | — |
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €48.590 | €50.590 | €49.590 | |
| AT | €44.550 | €44.550 | €44.550 | |
| NL | €46.086 | €46.086 | €46.086 | |
| ES | €43.286 | €46.966 | €45.310 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.990 | €59.385 | €48.055 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €40.990 | €55.890 | €48.525 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €40.990 | €53.890 | €47.848 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €52.699 | €52.699 | €52.699 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €39.990 | €52.699 | €45.871 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €36.900 | €52.549 | €43.254 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €43.750 | €52.699 | €49.449 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €39.590 | €43.890 | €41.323 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €39.590 | €42.590 | €40.788 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €42.790 | €42.790 | €42.790 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.490 | €45.490 | €42.490 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €45.500 | €45.500 | €45.500 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.570 | €45.490 | €42.406 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.000 | €45.490 | €42.505 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €45.490 | €54.672 | €50.081 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.945 | €47.950 | €42.960 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €39.945 | €47.350 | €43.921 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €49.945 | €49.945 | €49.945 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.940 | €47.950 | €42.716 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.940 | €47.950 | €45.018 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €39.945 | €42.449 | €41.197 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €39.940 | €41.940 | €41.142 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €36.750 | €39.900 | €38.813 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €42.690 | €53.100 | €47.895 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.490 | €41.900 | €39.760 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €35.490 | €35.490 | €35.490 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €33.900 | €42.490 | €38.260 | |
| 0 - 20.000 km | 01/2014 - 12/2014 | €13.450 | €13.450 | €13.450 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €28.900 | €35.058 | €32.035 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €28.474 | €41.495 | €34.594 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €33.500 | €42.490 | €36.982 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €34.450 | €36.900 | €35.675 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €35.393 | €42.490 | €37.919 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €17.810 | €17.810 | €17.810 | |
| 20.001 - 50.000 km | 01/2017 - 12/2017 | €15.446 | €15.446 | €15.446 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €15.385 | €18.450 | €16.151 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €16.857 | €16.857 | €16.857 | |
| 50.001 - 100.000 km | 01/2014 - 12/2014 | €9.900 | €9.900 | €9.900 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €15.810 | €15.810 | €15.810 | |
| 50.001 - 100.000 km | 01/2017 - 12/2017 | €11.909 | €14.955 | €13.867 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €16.990 | €16.990 | €16.990 | |
| 50.001 - 100.000 km | 01/2017 - 12/2017 | €14.306 | €15.450 | €14.878 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €13.773 | €17.719 | €15.773 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €14.537 | €14.537 | €14.537 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €14.173 | €17.991 | €15.800 | |
| 50.001 - 100.000 km | 01/2015 - 12/2015 | €10.590 | €10.590 | €10.590 | |
| 50.001 - 100.000 km | 01/2014 - 12/2014 | €9.900 | €9.900 | €9.900 | |
| 50.001 - 100.000 km | 01/2017 - 12/2017 | €14.990 | €15.900 | €15.486 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €14.864 | €16.546 | €16.281 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €16.173 | €16.173 | €16.173 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €18.000 | €18.000 | €18.000 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €13.905 | €13.905 | €13.905 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €15.545 | €17.719 | €16.741 | |
| 50.001 - 100.000 km | 01/2016 - 12/2016 | €15.750 | €15.750 | €15.750 | |
| 50.001 - 100.000 km | 01/2017 - 12/2017 | €14.000 | €15.900 | €15.201 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €14.890 | €14.955 | €14.947 | |
| 100.001 - 150.000 km | 01/2015 - 12/2015 | €10.200 | €10.650 | €10.575 | |
| 100.001 - 150.000 km | 01/2017 - 12/2017 | €13.546 | €14.900 | €14.088 | |
| 100.001 - 150.000 km | 01/2014 - 12/2014 | €7.850 | €7.850 | €7.850 | |
| 100.001 - 150.000 km | 01/2016 - 12/2016 | €9.900 | €9.900 | €9.900 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €13.990 | €16.990 | €14.733 | |
| 100.001 - 150.000 km | 01/2015 - 12/2015 | €10.000 | €10.200 | €10.060 | |
| 100.001 - 150.000 km | 01/2017 - 12/2017 | €13.546 | €14.590 | €14.172 | |
| 100.001 - 150.000 km | 01/2012 - 12/2012 | €10.900 | €10.900 | €10.900 | |
| 100.001 - 150.000 km | 01/2017 - 12/2017 | €12.028 | €16.790 | €14.472 | |
| 100.001 - 150.000 km | 01/2017 - 12/2017 | €13.819 | €13.819 | €13.819 | |
| 100.001 - 150.000 km | 01/2015 - 12/2015 | €10.500 | €10.650 | €10.607 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €15.103 | €15.103 | €15.103 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €14.890 | €14.955 | €14.946 | |
| 100.001 - 150.000 km | 01/2016 - 12/2016 | €10.300 | €10.300 | €10.300 | |
| 100.001 - 150.000 km | 01/2016 - 12/2016 | €11.436 | €11.436 | €11.436 | |
| 100.001 - 150.000 km | 01/2015 - 12/2015 | €9.444 | €10.200 | €9.961 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €12.490 | €14.390 | €13.440 | |
| 100.001 - 150.000 km | 01/2008 - 12/2008 | €5.490 | €5.490 | €5.490 | |
| 100.001 - 150.000 km | 01/2014 - 12/2014 | €8.099 | €8.990 | €8.277 | |
| 100.001 - 150.000 km | 01/2008 - 12/2008 | €5.490 | €5.490 | €5.490 | |
| All mileages | 01/2004 - 12/2004 | €5.790 | €5.790 | €5.790 | |
| All mileages | 01/2004 - 12/2004 | €6.290 | €6.290 | €6.290 | |
| All mileages | 01/2007 - 12/2007 | €2.610 | €2.610 | €2.610 | |
| All mileages | 01/2015 - 12/2015 | €6.891 | €7.900 | €7.502 | |
| All mileages | 01/2018 - 12/2018 | €11.046 | €11.046 | €11.046 | |
| All mileages | 01/2017 - 12/2017 | €10.176 | €10.990 | €10.583 | |
| All mileages | 01/2016 - 12/2016 | €13.700 | €13.700 | €13.700 | |
| All mileages | 01/2017 - 12/2017 | €11.173 | €13.990 | €12.885 | |
| All mileages | 01/2008 - 12/2008 | €3.990 | €3.990 | €3.990 | |
| All mileages | 01/2018 - 12/2018 | €11.319 | €11.319 | €11.319 | |
| All mileages | 01/2013 - 12/2013 | €5.200 | €5.200 | €5.200 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.500 | €44.900 | €44.050 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.900 | €44.900 | €39.707 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.500 | €48.500 | €45.250 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.500 | €44.900 | €44.050 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €37.900 | €38.900 | €38.400 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.500 | €45.895 | €41.623 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.750 | €45.895 | €40.915 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €38.800 | €40.995 | €39.915 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €41.995 | €42.500 | €42.248 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €33.995 | €39.900 | €37.751 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.650 | €45.900 | €42.356 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €31.000 | €41.900 | €36.164 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €38.249 | €43.995 | €40.415 |
LU
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.490 | €38.890 | €38.690 |