Power
420 kW
(571 HP)
0-100 km/h
4.1 s
Top Speed
240 km/h
Battery Options
Similar Electric Vehicles
View All Station Wagons →
Zeekr 001 Privilege AWD
Power:
400 kW (544 HP)
0-100 km/h:
3.8 s
Price data not available
Audi S6 Avant e-tron
Power:
405 kW (550 HP)
0-100 km/h:
3.9 s
Price data not available
BMW i5 M60 xDrive Touring
Power:
442 kW (601 HP)
0-100 km/h:
3.8 s
Price data not available
Zeekr 001 Performance AWD
Power:
400 kW (544 HP)
0-100 km/h:
3.8 s
Price data not available
Porsche Taycan 4S Sport Turismo
Power:
400 kW (544 HP)
0-100 km/h:
3.7 s
Price data not available
Pricing & Market Data
Battery Options
Manufacturer Official Prices
Visit Porsche| Country | Base Price | MSRP |
|---|---|---|
| DE | €134.593 | €134.593 |
New Vehicle Prices
No new vehicle price data available
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €90.000 | €90.000 | €90.000 | |
| 0 - 20.000 km | 01/2020 - 12/2020 | €65.900 | €65.900 | €65.900 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €84.250 | €85.900 | €85.343 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €78.490 | €105.000 | €86.846 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €85.300 | €96.800 | €91.450 | |
| 0 - 20.000 km | 01/2021 - 12/2021 | €61.000 | €85.999 | €73.500 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €68.960 | €93.189 | €77.826 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €64.990 | €66.990 | €65.660 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €69.000 | €69.000 | €69.000 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €105.000 | €105.000 | €105.000 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €67.500 | €67.900 | €67.700 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €61.850 | €73.250 | €65.729 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €69.990 | €92.880 | €79.966 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €64.980 | €79.450 | €73.851 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €89.990 | €89.990 | €89.990 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €57.970 | €77.900 | €65.988 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €61.900 | €84.900 | €72.064 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €58.500 | €73.777 | €67.477 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €60.990 | €65.900 | €64.395 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €59.990 | €74.900 | €65.266 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €61.911 | €74.000 | €66.251 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €54.990 | €69.999 | €62.416 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €61.890 | €61.890 | €61.890 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €59.970 | €59.970 | €59.970 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €54.990 | €73.900 | €62.147 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €62.800 | €75.950 | €68.325 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €69.900 | €77.800 | €74.333 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €59.950 | €63.500 | €61.725 | |
| 100.001 - 150.000 km | 01/2020 - 12/2020 | €49.991 | €54.900 | €53.114 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €58.970 | €58.970 | €58.970 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €49.888 | €52.850 | €51.132 | |
| All mileages | 01/2021 - 12/2021 | €46.500 | €46.500 | €46.500 | |
| All mileages | 01/2020 - 12/2020 | €43.990 | €43.990 | €43.990 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €69.950 | €69.950 | €69.950 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €84.900 | €95.900 | €90.400 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €66.990 | €66.990 | €66.990 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €64.999 | €86.510 | €74.833 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €79.900 | €79.900 | €79.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €78.900 | €78.900 | €78.900 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €56.890 | €56.890 | €56.890 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €63.990 | €63.990 | €63.990 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €65.000 | €79.900 | €72.450 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €78.000 | €78.000 | €78.000 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €66.500 | €89.900 | €78.200 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €64.900 | €69.900 | €67.400 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €84.900 | €114.995 | €98.674 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €73.975 | €82.500 | €78.238 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €79.900 | €114.995 | €94.924 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €109.750 | €128.750 | €116.133 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €59.950 | €69.950 | €66.600 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €109.750 | €128.750 | €116.133 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €74.900 | €74.900 | €74.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €74.900 | €74.900 | €74.900 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €51.950 | €64.950 | €59.199 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €74.500 | €79.950 | €76.467 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €67.850 | €74.950 | €71.400 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €52.940 | €64.950 | €58.895 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €54.950 | €67.940 | €60.943 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €62.940 | €69.940 | €66.440 | |
| All mileages | 01/2020 - 12/2020 | €49.950 | €49.950 | €49.950 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €90.000 | €90.000 | €90.000 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €114.900 | €114.900 | €114.900 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €95.900 | €95.900 | €95.900 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €79.900 | €79.900 | €79.900 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €62.088 | €62.088 | €62.088 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €59.499 | €99.500 | €72.497 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €69.000 | €69.000 | €69.000 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €81.990 | €99.900 | €90.945 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €98.900 | €98.900 | €98.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €81.950 | €81.950 | €81.950 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €63.788 | €64.900 | €64.159 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €65.000 | €72.400 | €69.355 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €67.900 | €67.900 | €67.900 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €53.900 | €79.900 | €64.536 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €60.999 | €69.990 | €65.494 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €143.700 | €143.700 | €143.700 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €95.900 | €95.900 | €95.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €74.999 | €74.999 | €74.999 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €89.999 | €89.999 | €89.999 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €67.900 | €67.900 | €67.900 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €74.900 | €74.900 | €74.900 | |
| All mileages | 01/2022 - 12/2022 | €66.900 | €66.900 | €66.900 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €86.500 | €86.500 | €86.500 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €79.900 | €110.900 | €95.400 | |
| 0 - 20.000 km | 01/2020 - 12/2020 | €68.700 | €68.700 | €68.700 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €69.500 | €74.990 | €72.245 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €88.900 | €99.900 | €96.233 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €77.800 | €84.900 | €81.350 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €83.500 | €115.000 | €99.575 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €75.000 | €77.650 | €76.325 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €64.500 | €64.500 | €64.500 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €79.900 | €79.900 | €79.900 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €52.000 | €59.000 | €55.500 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €78.000 | €89.990 | €84.472 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €106.900 | €109.900 | €108.400 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €79.500 | €92.500 | €85.475 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €79.990 | €79.990 | €79.990 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €95.900 | €95.900 | €95.900 | |
| 0 - 20.000 km | 01/2021 - 12/2021 | €79.840 | €79.840 | €79.840 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €79.900 | €99.999 | €87.283 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €74.999 | €74.999 | €74.999 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €81.950 | €81.950 | €81.950 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €78.890 | €91.900 | €84.358 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €79.900 | €79.900 | €79.900 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €84.900 | €98.900 | €87.914 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €72.289 | €99.995 | €82.566 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €59.499 | €77.990 | €66.638 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €64.000 | €72.000 | €69.000 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €74.490 | €86.000 | €80.276 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €69.900 | €79.999 | €74.950 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €59.900 | €71.000 | €65.450 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €53.900 | €65.900 | €59.900 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €52.990 | €59.000 | €54.997 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €59.000 | €65.000 | €62.000 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €52.000 | €52.000 | €52.000 |
LU
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €95.900 | €95.900 | €95.900 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €98.900 | €98.900 | €98.900 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €64.990 | €64.990 | €64.990 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €79.900 | €79.900 | €79.900 |