Porsche Taycan 4S electric vehicle exterior

Porsche Taycan 4S - Electric Vehicle Specs

Sedan

Power

390 kW

(530 HP)

0-100 km/h

4.0 s

Top Speed

230 km/h

Battery Options

Performance Battery (79 kWh / 71 kWh)
Performance Battery Plus (93 kWh / 83 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
DE €99.900 €157.530 €135.086
NL €143.900 €143.900 €143.900
IT €126.000 €139.545 €132.772
BE €141.868 €145.520 €143.340

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €96.860 €128.900 €106.119
0 - 20.000 km 01/2025 - 12/2025 €109.900 €128.280 €121.027
0 - 20.000 km 01/2024 - 12/2024 €78.900 €119.800 €99.527
0 - 20.000 km 01/2025 - 12/2025 €109.900 €126.280 €120.360
0 - 20.000 km 01/2020 - 12/2020 €60.990 €60.990 €60.990
20.001 - 50.000 km 01/2023 - 12/2023 €82.490 €82.490 €82.490
20.001 - 50.000 km 01/2024 - 12/2024 €90.400 €90.400 €90.400
20.001 - 50.000 km 01/2022 - 12/2022 €64.350 €64.350 €64.350
50.001 - 100.000 km 01/2020 - 12/2020 €53.750 €59.798 €56.774
50.001 - 100.000 km 01/2022 - 12/2022 €66.660 €66.660 €66.660

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €119.900 €139.750 €127.850
0 - 20.000 km 01/2024 - 12/2024 €109.900 €114.900 €112.400
20.001 - 50.000 km 01/2022 - 12/2022 €74.750 €74.750 €74.750
50.001 - 100.000 km 01/2021 - 12/2021 €54.500 €65.864 €61.705
50.001 - 100.000 km 01/2020 - 12/2020 €59.900 €59.900 €59.900
100.001 - 150.000 km 01/2020 - 12/2020 €47.888 €47.888 €47.888

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2020 - 12/2020 €76.990 €76.990 €76.990
0 - 20.000 km 01/2020 - 12/2020 €68.900 €68.900 €68.900

ES

Mileage Registration Min Max Average Search
50.001 - 100.000 km 01/2020 - 12/2020 €57.900 €57.900 €57.900

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2020 - 12/2020 €76.990 €76.990 €76.990
0 - 20.000 km 01/2024 - 12/2024 €90.000 €115.850 €107.724
0 - 20.000 km 01/2025 - 12/2025 €104.995 €104.995 €104.995
20.001 - 50.000 km 01/2022 - 12/2022 €69.999 €69.999 €69.999
20.001 - 50.000 km 01/2020 - 12/2020 €58.900 €58.900 €58.900
50.001 - 100.000 km 01/2020 - 12/2020 €53.990 €53.990 €53.990
50.001 - 100.000 km 01/2021 - 12/2021 €49.990 €49.990 €49.990