Opel Astra Electric electric vehicle exterior

Opel Astra Electric - Electric Vehicle Specs

Hatchback

Power

115 kW

(156 HP)

0-100 km/h

10.5 s

Top Speed

170 km/h

Battery Options

Standard Battery (54 kWh / 50 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
DE €30.448 €42.990 €36.358
AT €38.999 €38.999 €38.999
NL €41.294 €41.294 €41.294
ES €33.180 €36.120 €34.650
IT €33.990 €33.990 €33.990

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €23.990 €43.980 €30.212
0 - 20.000 km 01/2023 - 12/2023 €23.990 €42.950 €28.875
0 - 20.000 km 01/2024 - 12/2024 €28.340 €39.980 €32.506
0 - 20.000 km 01/2025 - 12/2025 €48.890 €48.890 €48.890
0 - 20.000 km 01/2023 - 12/2023 €22.985 €41.999 €28.293
0 - 20.000 km 01/2024 - 12/2024 €27.900 €39.980 €31.324
0 - 20.000 km 01/2025 - 12/2025 €29.990 €42.900 €36.445
0 - 20.000 km 01/2023 - 12/2023 €22.990 €43.980 €29.672
0 - 20.000 km 01/2024 - 12/2024 €27.990 €39.999 €31.928
0 - 20.000 km 01/2024 - 12/2024 €27.990 €42.990 €34.844
20.001 - 50.000 km 01/2023 - 12/2023 €26.450 €37.980 €30.544
20.001 - 50.000 km 01/2023 - 12/2023 €23.980 €37.980 €29.280
20.001 - 50.000 km 01/2023 - 12/2023 €26.450 €37.980 €30.842
20.001 - 50.000 km 01/2024 - 12/2024 €27.000 €28.490 €27.497
20.001 - 50.000 km 01/2023 - 12/2023 €24.990 €37.980 €29.848

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €26.490 €39.800 €33.270
0 - 20.000 km 01/2023 - 12/2023 €26.540 €26.990 €26.740
0 - 20.000 km 01/2024 - 12/2024 €32.900 €46.700 €42.100
0 - 20.000 km 01/2023 - 12/2023 €26.690 €27.964 €27.158
0 - 20.000 km 01/2024 - 12/2024 €26.990 €41.300 €31.463
0 - 20.000 km 01/2023 - 12/2023 €21.500 €25.990 €23.745
0 - 20.000 km 01/2024 - 12/2024 €32.900 €46.700 €42.100
0 - 20.000 km 01/2025 - 12/2025 €24.990 €24.990 €24.990

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €25.900 €25.900 €25.900
0 - 20.000 km 01/2025 - 12/2025 €29.450 €42.450 €33.324
0 - 20.000 km 01/2023 - 12/2023 €26.900 €31.900 €27.964
0 - 20.000 km 01/2025 - 12/2025 €36.900 €39.750 €38.119
0 - 20.000 km 01/2024 - 12/2024 €28.925 €39.440 €32.256
0 - 20.000 km 01/2023 - 12/2023 €25.900 €31.900 €27.630
0 - 20.000 km 01/2024 - 12/2024 €26.450 €38.940 €31.246
0 - 20.000 km 01/2025 - 12/2025 €35.900 €39.750 €37.311
0 - 20.000 km 01/2024 - 12/2024 €23.900 €32.425 €27.931
0 - 20.000 km 01/2023 - 12/2023 €25.895 €27.990 €26.595
0 - 20.000 km 01/2025 - 12/2025 €34.900 €34.950 €34.917
0 - 20.000 km 01/2024 - 12/2024 €26.400 €28.950 €27.426
20.001 - 50.000 km 01/2023 - 12/2023 €26.900 €26.900 €26.900
20.001 - 50.000 km 01/2024 - 12/2024 €28.900 €28.900 €28.900
20.001 - 50.000 km 01/2024 - 12/2024 €27.440 €31.845 €29.070

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €31.999 €33.999 €32.999
0 - 20.000 km 01/2023 - 12/2023 €27.499 €27.999 €27.749
0 - 20.000 km 01/2024 - 12/2024 €24.999 €24.999 €24.999

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €24.900 €32.490 €29.430
0 - 20.000 km 01/2023 - 12/2023 €29.899 €37.400 €33.888
0 - 20.000 km 01/2023 - 12/2023 €27.899 €38.900 €34.818
0 - 20.000 km 01/2023 - 12/2023 €27.800 €37.400 €34.478

IT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €22.900 €22.900 €22.900
0 - 20.000 km 01/2023 - 12/2023 €24.990 €26.800 €25.895
0 - 20.000 km 01/2024 - 12/2024 €27.400 €27.400 €27.400
0 - 20.000 km 01/2023 - 12/2023 €26.900 €26.990 €26.945

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €29.200 €29.200 €29.200
0 - 20.000 km 01/2023 - 12/2023 €29.900 €30.900 €30.250
0 - 20.000 km 01/2024 - 12/2024 €24.950 €27.750 €26.760
0 - 20.000 km 01/2023 - 12/2023 €24.995 €27.950 €26.965
0 - 20.000 km 01/2024 - 12/2024 €27.450 €32.950 €29.398