Nissan Ariya 87kWh e-4ORCE electric vehicle exterior

Nissan Ariya 87kWh e-4ORCE - Electric Vehicle Specs

SUV

Power

225 kW

(306 HP)

0-100 km/h

5.7 s

Top Speed

200 km/h

Battery Options

Standard Battery (91 kWh / 87 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
DE €51.690 €51.690 €51.690
AT €52.500 €65.490 €61.942
NL €47.945 €47.945 €47.945
ES €48.150 €56.764 €52.457

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €45.790 €49.990 €48.560
0 - 20.000 km 01/2022 - 12/2022 €39.950 €39.950 €39.950
0 - 20.000 km 01/2023 - 12/2023 €39.000 €52.490 €47.434
0 - 20.000 km 01/2024 - 12/2024 €53.790 €59.000 €56.395
0 - 20.000 km 01/2025 - 12/2025 €54.700 €54.700 €54.700
0 - 20.000 km 01/2024 - 12/2024 €42.950 €59.000 €49.483
0 - 20.000 km 01/2025 - 12/2025 €48.800 €54.910 €52.233
0 - 20.000 km 01/2023 - 12/2023 €38.940 €41.700 €40.320
0 - 20.000 km 01/2022 - 12/2022 €32.990 €32.990 €32.990
0 - 20.000 km 01/2024 - 12/2024 €36.990 €52.032 €42.477
0 - 20.000 km 01/2025 - 12/2025 €46.800 €52.340 €49.570
20.001 - 50.000 km 01/2023 - 12/2023 €39.990 €39.990 €39.990
20.001 - 50.000 km 01/2023 - 12/2023 €36.852 €45.980 €41.541
20.001 - 50.000 km 01/2023 - 12/2023 €39.555 €46.410 €42.321
20.001 - 50.000 km 01/2023 - 12/2023 €38.986 €46.410 €42.695
50.001 - 100.000 km 01/2023 - 12/2023 €36.390 €36.390 €36.390
50.001 - 100.000 km 01/2023 - 12/2023 €39.990 €39.990 €39.990

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €41.490 €41.490 €41.490
0 - 20.000 km 01/2024 - 12/2024 €43.990 €56.990 €50.490
0 - 20.000 km 01/2024 - 12/2024 €49.990 €49.990 €49.990
20.001 - 50.000 km 01/2024 - 12/2024 €43.990 €43.990 €43.990

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €38.430 €39.945 €39.435
0 - 20.000 km 01/2023 - 12/2023 €39.930 €43.930 €41.268
0 - 20.000 km 01/2024 - 12/2024 €42.440 €49.750 €45.690
0 - 20.000 km 01/2025 - 12/2025 €47.750 €47.750 €47.750
20.001 - 50.000 km 01/2024 - 12/2024 €45.900 €45.900 €45.900
20.001 - 50.000 km 01/2022 - 12/2022 €36.930 €36.930 €36.930

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €49.690 €49.999 €49.844
0 - 20.000 km 01/2025 - 12/2025 €46.690 €46.690 €46.690

ES

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2023 - 12/2023 €32.390 €35.690 €32.990

IT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €48.900 €48.900 €48.900

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €52.000 €52.000 €52.000
0 - 20.000 km 01/2024 - 12/2024 €40.795 €49.950 €43.848
0 - 20.000 km 01/2025 - 12/2025 €46.690 €46.690 €46.690
0 - 20.000 km 01/2025 - 12/2025 €49.690 €49.690 €49.690
0 - 20.000 km 01/2023 - 12/2023 €47.900 €47.900 €47.900