Power
178 kW
(242 HP)
0-100 km/h
7.5 s
Top Speed
160 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Leapmotor C10 69kWh RWD
Power:
170 kW (231 HP)
0-100 km/h:
7.3 s
Price data not available
Audi Q4 40 e-tron
Power:
160 kW (217 HP)
0-100 km/h:
8.1 s
Price data not available
MG IM6 Standard Range
Power:
217 kW (295 HP)
0-100 km/h:
6.8 s
Price data not available
Mercedes-EQ EQB 350 4MATIC
Power:
215 kW (292 HP)
0-100 km/h:
6.2 s
Price data not available
Audi Q6 Sportback e-tron
Power:
215 kW (292 HP)
0-100 km/h:
7.0 s
Price data not available
Volkswagen ID.4 Pro 4MOTION
Power:
210 kW (285 HP)
0-100 km/h:
6.6 s
Price data not available
Deepal S07 Long Range
Power:
160 kW (217 HP)
0-100 km/h:
7.9 s
Price data not available
Citroën ë-C5 Aircross Long Range
Power:
170 kW (231 HP)
0-100 km/h:
8.8 s
Price data not available
Peugeot E-3008
Power:
157 kW (213 HP)
0-100 km/h:
8.8 s
Price data not available
Tesla Model Y Standard Long Range RWD
Power:
220 kW (299 HP)
0-100 km/h:
6.9 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €49.990 | €49.990 | €49.990 | |
| AT | €53.500 | €61.577 | €58.322 | |
| NL | €39.395 | €47.145 | €42.582 | |
| ES | €45.816 | €53.820 | €49.724 | |
| IT | €38.900 | €46.450 | €42.567 | |
| BE | €48.150 | €48.150 | €48.150 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.990 | €52.995 | €47.999 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €32.400 | €45.990 | €39.922 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €39.000 | €43.950 | €41.120 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €46.900 | €54.950 | €50.722 | |
| 0 - 20.000 km | 01/2026 - 12/2026 | €46.850 | €46.850 | €46.850 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €43.990 | €53.990 | €48.656 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.990 | €49.990 | €42.997 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €32.900 | €48.950 | €42.062 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.900 | €49.970 | €44.250 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €42.950 | €49.970 | €45.094 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €40.990 | €52.995 | €48.246 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €36.990 | €48.950 | €42.685 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €46.900 | €54.950 | €50.722 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €36.800 | €49.970 | €42.241 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €31.990 | €48.950 | €40.259 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €35.900 | €52.995 | €45.713 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €43.485 | €54.850 | €49.035 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €38.685 | €44.790 | €42.755 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €35.900 | €37.498 | €36.766 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €38.880 | €38.990 | €38.935 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €33.990 | €37.900 | €35.960 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €33.990 | €38.900 | €36.338 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €36.470 | €36.470 | €36.470 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €32.990 | €39.900 | €35.550 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €33.950 | €33.950 | €33.950 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €29.990 | €33.990 | €31.323 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €39.990 | €39.990 | €39.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €45.990 | €50.990 | €48.490 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €42.990 | €42.990 | €42.990 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €37.700 | €37.700 | €37.700 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.930 | €39.930 | €39.930 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.988 | €40.930 | €40.459 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €39.930 | €39.930 | €39.930 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €46.290 | €46.290 | €46.290 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €38.430 | €39.930 | €39.430 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.875 | €48.745 | €42.206 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.875 | €45.950 | €41.085 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €37.900 | €37.900 | €37.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €37.930 | €39.930 | €38.930 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €38.930 | €38.930 | €38.930 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €41.945 | €44.790 | €43.560 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €35.890 | €37.940 | €36.665 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €36.950 | €39.930 | €38.103 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €35.900 | €41.990 | €39.934 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €34.945 | €38.930 | €37.268 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €37.760 | €37.760 | €37.760 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €33.490 | €34.800 | €34.145 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €29.945 | €29.945 | €29.945 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €30.990 | €30.990 | €30.990 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €31.900 | €34.940 | €33.580 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €44.999 | €44.999 | €44.999 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €46.000 | €46.000 | €46.000 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €36.240 | €39.900 | €38.070 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €33.995 | €43.240 | €39.045 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €42.900 | €42.900 | €42.900 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €39.950 | €39.950 | €39.950 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €33.995 | €33.995 | €33.995 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €39.500 | €39.500 | €39.500 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €27.590 | €32.490 | €29.723 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €36.990 | €36.990 | €36.990 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €41.500 | €43.900 | €42.700 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €40.000 | €40.000 | €40.000 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.495 | €39.495 | €39.495 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €44.990 | €47.000 | €45.995 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €44.990 | €48.990 | €46.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.950 | €41.995 | €40.632 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.800 | €48.990 | €44.593 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €32.000 | €32.000 | €32.000 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €39.950 | €39.950 | €39.950 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €35.490 | €35.490 | €35.490 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €37.999 | €39.990 | €38.994 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €44.999 | €44.999 | €44.999 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €34.950 | €34.950 | €34.950 |