Power
115 kW
(156 HP)
0-100 km/h
8.6 s
Top Speed
175 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
BMW iX2 eDrive20
Power:
150 kW (204 HP)
0-100 km/h:
8.6 s
Price data not available
Leapmotor B10 56.2 kWh
Power:
160 kW (217 HP)
0-100 km/h:
8.0 s
Price data not available
MG Marvel R Electric
Power:
132 kW (179 HP)
0-100 km/h:
7.9 s
Price data not available
BMW iX1 eDrive20
Power:
150 kW (204 HP)
0-100 km/h:
8.6 s
Price data not available
Nissan Ariya 63kWh
Power:
160 kW (217 HP)
0-100 km/h:
7.5 s
Price data not available
Peugeot E-3008 Long Range
Power:
157 kW (213 HP)
0-100 km/h:
9.0 s
Price data not available
Subaru Solterra AWD
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
Price data not available
Leapmotor B10 67.1 kWh
Power:
160 kW (217 HP)
0-100 km/h:
8.0 s
Price data not available
Volkswagen ID.5 Pure
Power:
125 kW (170 HP)
0-100 km/h:
8.9 s
Price data not available
Geely EX5
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €30.420 | €39.990 | €37.669 | |
| AT | €30.890 | €32.500 | €31.695 | |
| NL | €30.100 | €30.100 | €30.100 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €21.950 | €21.950 | €21.950 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €28.990 | €28.990 | €28.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €25.990 | €25.990 | €25.990 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €21.990 | €21.990 | €21.990 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €29.490 | €29.490 | €29.490 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €18.790 | €18.790 | €18.790 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €17.950 | €21.990 | €19.458 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €19.450 | €29.490 | €24.470 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €24.490 | €24.490 | €24.490 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €20.900 | €20.900 | €20.900 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €18.450 | €20.750 | €20.016 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €16.950 | €19.180 | €17.882 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €16.750 | €18.750 | €17.650 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €17.450 | €17.480 | €17.465 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €21.990 | €26.914 | €23.575 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €28.990 | €28.990 | €28.990 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €24.990 | €28.600 | €26.640 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €25.990 | €34.000 | €28.868 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €28.390 | €28.390 | €28.390 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €26.990 | €26.990 | €26.990 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €15.550 | €15.550 | €15.550 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €20.500 | €21.710 | €21.105 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €21.945 | €21.945 | €21.945 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €25.995 | €25.995 | €25.995 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €27.995 | €29.595 | €28.795 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €22.900 | €22.995 | €22.948 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €25.495 | €28.995 | €26.795 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €25.900 | €27.795 | €26.671 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €26.495 | €27.995 | €26.845 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €20.999 | €24.495 | €22.747 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €20.700 | €20.700 | €20.700 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €24.877 | €27.995 | €26.628 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €29.595 | €29.595 | €29.595 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €23.999 | €25.995 | €24.997 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €27.995 | €27.995 | €27.995 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €21.777 | €27.490 | €24.017 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €24.835 | €28.995 | €26.380 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €25.495 | €27.995 | €27.012 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €23.950 | €25.995 | €25.313 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €23.430 | €23.995 | €23.712 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €23.995 | €24.495 | €24.162 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €22.930 | €27.995 | €26.307 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €19.500 | €22.995 | €21.746 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €19.345 | €27.490 | €25.081 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €19.950 | €25.995 | €23.980 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €25.930 | €27.995 | €27.307 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €24.995 | €25.995 | €25.495 | |
| 100.001 - 150.000 km | 01/2023 - 12/2023 | €19.900 | €19.900 | €19.900 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €21.900 | €21.900 | €21.900 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €25.590 | €27.990 | €27.190 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €26.990 | €29.900 | €28.445 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €22.980 | €24.502 | €23.990 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €22.900 | €28.500 | €24.846 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €23.400 | €28.900 | €24.918 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €21.528 | €24.890 | €22.842 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €19.999 | €19.999 | €19.999 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €14.990 | €19.990 | €17.490 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €20.990 | €20.990 | €20.990 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €20.090 | €20.090 | €20.090 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €18.890 | €21.370 | €21.145 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €20.990 | €20.990 | €20.990 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €16.790 | €18.990 | €17.605 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €22.000 | €22.000 | €22.000 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €18.790 | €18.790 | €18.790 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €20.537 | €20.537 | €20.537 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €29.980 | €32.890 | €31.435 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €24.990 | €26.400 | €25.695 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €21.500 | €21.500 | €21.500 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €24.706 | €33.800 | €28.498 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €23.890 | €34.499 | €28.468 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €33.999 | €33.999 | €33.999 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €21.707 | €28.990 | €25.348 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €24.706 | €33.800 | €28.498 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €23.900 | €23.900 | €23.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €26.495 | €26.999 | €26.747 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €22.500 | €22.500 | €22.500 |
LU
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €20.990 | €20.990 | €20.990 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €23.890 | €23.890 | €23.890 |