MG MG4 Electric XPOWER electric vehicle exterior

MG MG4 Electric XPOWER - Electric Vehicle Specs

Crossover

Power

320 kW

(435 HP)

0-100 km/h

3.8 s

Top Speed

160 km/h

Battery Options

Standard Battery (64 kWh / 61 kWh)

Pricing & Market Data

Battery Options

Manufacturer Official Prices

Visit MG
Country Base Price MSRP
NO €35.604
NO €35.604
NO €35.604
NO €35.604
NO €35.604
NO €35.604

New Vehicle Prices

Country Min Max Average Search
DE €45.990 €45.990 €45.990
AT €36.640 €39.990 €38.207
NL €35.100 €44.829 €39.964
FR €30.264 €42.579 €33.343
ES €38.803 €38.803 €38.803
BE €42.934 €42.934 €42.934
LU €41.515 €41.515 €41.515

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €28.890 €35.990 €34.225
0 - 20.000 km 01/2024 - 12/2024 €29.900 €29.900 €29.900
0 - 20.000 km 01/2023 - 12/2023 €28.850 €30.990 €30.038
0 - 20.000 km 01/2023 - 12/2023 €33.380 €35.990 €34.687
0 - 20.000 km 01/2024 - 12/2024 €29.780 €31.990 €30.480
0 - 20.000 km 01/2023 - 12/2023 €29.990 €30.990 €30.590
0 - 20.000 km 01/2024 - 12/2024 €29.880 €32.990 €30.953
20.001 - 50.000 km 01/2023 - 12/2023 €28.311 €28.311 €28.311
20.001 - 50.000 km 01/2023 - 12/2023 €29.989 €29.989 €29.989

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €27.990 €30.490 €29.293
0 - 20.000 km 01/2024 - 12/2024 €26.890 €30.790 €29.470
0 - 20.000 km 01/2025 - 12/2025 €29.800 €36.924 €32.172
0 - 20.000 km 01/2023 - 12/2023 €32.990 €36.490 €34.740
0 - 20.000 km 01/2024 - 12/2024 €29.100 €32.305 €30.494
0 - 20.000 km 01/2025 - 12/2025 €28.990 €31.490 €30.490
0 - 20.000 km 01/2024 - 12/2024 €26.990 €30.911 €28.964

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €27.495 €27.495 €27.495
0 - 20.000 km 01/2024 - 12/2024 €31.995 €31.995 €31.995
0 - 20.000 km 01/2023 - 12/2023 €28.995 €29.995 €29.495
20.001 - 50.000 km 01/2024 - 12/2024 €24.900 €24.900 €24.900
20.001 - 50.000 km 01/2023 - 12/2023 €32.500 €32.500 €32.500
20.001 - 50.000 km 01/2023 - 12/2023 €23.750 €23.750 €23.750

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €28.990 €38.964 €35.639
0 - 20.000 km 01/2024 - 12/2024 €28.990 €37.990 €34.990
0 - 20.000 km 01/2024 - 12/2024 €24.990 €36.912 €31.826
0 - 20.000 km 01/2024 - 12/2024 €27.990 €38.964 €33.602
20.001 - 50.000 km 01/2024 - 12/2024 €24.500 €24.500 €24.500

ES

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2024 - 12/2024 €22.990 €22.990 €22.990

IT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €26.900 €26.900 €26.900
0 - 20.000 km 01/2024 - 12/2024 €27.500 €27.500 €27.500
20.001 - 50.000 km 01/2023 - 12/2023 €27.800 €27.800 €27.800
20.001 - 50.000 km 01/2024 - 12/2024 €28.000 €28.000 €28.000

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €33.900 €33.900 €33.900
0 - 20.000 km 01/2024 - 12/2024 €34.900 €39.288 €37.682
0 - 20.000 km 01/2023 - 12/2023 €32.950 €32.950 €32.950
0 - 20.000 km 01/2024 - 12/2024 €37.990 €38.500 €38.160
0 - 20.000 km 01/2025 - 12/2025 €33.900 €33.900 €33.900
0 - 20.000 km 01/2024 - 12/2024 €38.500 €39.288 €39.025
0 - 20.000 km 01/2024 - 12/2024 €32.199 €37.220 €35.385

LU

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €31.900 €37.990 €35.960
0 - 20.000 km 01/2024 - 12/2024 €35.990 €35.990 €35.990