Power
125 kW
(170 HP)
0-100 km/h
7.9 s
Top Speed
160 km/h
Battery Options
Similar Electric Vehicles
View All Crossovers →
OMODA E5
Power:
150 kW (204 HP)
0-100 km/h:
7.6 s
Price data not available
Alfa Romeo Junior
Power:
115 kW (156 HP)
0-100 km/h:
9.0 s
Price data not available
Peugeot E-2008
Power:
115 kW (156 HP)
0-100 km/h:
9.1 s
Price data not available
Citroën ë-C3 Urban Range
Power:
83 kW (112 HP)
0-100 km/h:
11.0 s
Price data not available
Nissan Leaf Long Range
Power:
160 kW (217 HP)
0-100 km/h:
7.6 s
Price data not available
Jeep Avenger
Power:
115 kW (156 HP)
0-100 km/h:
9.0 s
Price data not available
MG MGS5 EV Long Range
Power:
170 kW (231 HP)
0-100 km/h:
6.3 s
Price data not available
Fiat 600e
Power:
115 kW (156 HP)
0-100 km/h:
9.0 s
Price data not available
MG MG4 Electric Extended Range
Power:
150 kW (204 HP)
0-100 km/h:
7.9 s
Price data not available
Opel Frontera
Power:
83 kW (112 HP)
0-100 km/h:
11.0 s
Price data not available
Pricing & Market Data
Battery Options
Manufacturer Official Prices
Visit MG| Country | Base Price | MSRP |
|---|---|---|
| GB | €31.044 | — |
| GB | €31.044 | — |
| GB | €31.044 | — |
| GB | €31.044 | — |
| GB | €31.044 | — |
| GB | €31.044 | — |
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €34.990 | €34.990 | €34.990 | |
| AT | €24.640 | €28.640 | €26.970 | |
| NL | €28.170 | €28.170 | €28.170 | |
| FR | €27.947 | €27.947 | €27.947 | |
| ES | €23.480 | €23.480 | €23.480 | |
| IT | €19.290 | €19.290 | €19.290 | |
| BE | €27.947 | €27.947 | €27.947 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €17.980 | €19.990 | €19.212 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €17.000 | €21.890 | €19.588 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €15.300 | €20.950 | €17.775 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €15.990 | €24.990 | €20.355 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €19.750 | €35.640 | €23.648 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €18.490 | €20.990 | €19.562 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €20.869 | €35.640 | €25.250 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €24.275 | €27.689 | €26.409 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €15.750 | €21.490 | €19.071 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €16.299 | €24.990 | €19.491 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €19.980 | €22.990 | €21.103 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €17.880 | €24.980 | €19.193 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €16.630 | €20.990 | €19.228 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €16.400 | €18.700 | €17.363 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €17.199 | €17.890 | €17.544 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €14.490 | €19.370 | €17.219 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €16.300 | €18.700 | €17.824 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €16.490 | €17.460 | €16.991 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €15.250 | €18.890 | €16.767 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €15.689 | €17.490 | €16.414 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €14.480 | €17.850 | €16.230 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €13.480 | €15.824 | €14.435 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €23.790 | €24.050 | €23.877 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €16.990 | €18.409 | €17.801 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €16.990 | €16.990 | €16.990 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €22.504 | €22.504 | €22.504 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €19.990 | €19.990 | €19.990 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €17.770 | €17.770 | €17.770 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €22.990 | €22.990 | €22.990 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €23.990 | €23.990 | €23.990 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €15.970 | €23.000 | €17.437 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €15.970 | €23.000 | €17.900 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €16.270 | €16.270 | €16.270 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €16.990 | €19.400 | €18.053 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €15.470 | €22.500 | €17.135 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €15.850 | €15.850 | €15.850 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €19.666 | €20.995 | €20.094 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €21.995 | €21.995 | €21.995 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €18.999 | €20.995 | €20.158 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €17.900 | €18.995 | €18.114 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €19.666 | €20.995 | €20.140 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €22.995 | €24.940 | €23.837 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €21.995 | €21.995 | €21.995 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €27.400 | €28.100 | €27.859 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €16.740 | €19.400 | €17.958 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €16.999 | €19.940 | €18.232 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €18.999 | €20.995 | €20.054 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €19.795 | €21.900 | €20.258 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €17.790 | €21.900 | €19.923 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €15.995 | €16.995 | €16.495 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €15.900 | €15.900 | €15.900 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €15.995 | €17.995 | €17.130 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €10.945 | €10.945 | €10.945 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €17.490 | €17.990 | €17.740 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €19.790 | €22.500 | €21.093 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €22.553 | €26.143 | €24.986 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €18.990 | €25.990 | €24.190 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €16.490 | €20.990 | €19.134 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €19.990 | €26.143 | €23.052 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €16.000 | €16.000 | €16.000 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €18.990 | €25.990 | €22.490 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €15.980 | €20.990 | €17.904 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €18.990 | €18.990 | €18.990 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €13.900 | €13.900 | €13.900 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €16.799 | €18.490 | €17.644 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €19.590 | €19.590 | €19.590 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €19.990 | €19.990 | €19.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €20.190 | €20.190 | €20.190 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €22.273 | €22.273 | €22.273 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €17.290 | €19.450 | €19.097 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €18.999 | €18.999 | €18.999 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €16.990 | €17.990 | €17.606 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €23.182 | €23.182 | €23.182 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €18.690 | €18.690 | €18.690 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €19.590 | €19.999 | €19.794 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €17.490 | €18.790 | €17.889 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €15.390 | €16.470 | €15.615 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €16.990 | €16.990 | €16.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €18.500 | €19.200 | €18.850 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €19.990 | €19.990 | €19.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €18.600 | €18.600 | €18.600 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €19.700 | €19.700 | €19.700 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €21.500 | €21.500 | €21.500 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €20.000 | €20.000 | €20.000 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €27.499 | €27.499 | €27.499 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €18.299 | €20.990 | €20.564 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €19.995 | €25.990 | €24.212 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €21.900 | €23.980 | €23.368 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €16.500 | €28.000 | €22.571 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €19.995 | €28.000 | €24.610 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €17.900 | €20.990 | €18.998 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €19.490 | €26.985 | €22.541 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €19.900 | €26.985 | €23.174 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €19.900 | €26.985 | €23.133 |
LU
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €21.990 | €25.990 | €24.768 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €21.990 | €25.990 | €24.434 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €20.990 | €20.990 | €20.990 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €22.990 | €25.990 | €23.678 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €18.900 | €25.990 | €22.445 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €20.990 | €20.990 | €20.990 |