Power
265 kW
(360 HP)
0-100 km/h
6.0 s
Top Speed
210 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
BMW iX1 xDrive30
Power:
230 kW (312 HP)
0-100 km/h:
5.6 s
Price data not available
Xpeng G6 RWD Long Range
Power:
218 kW (296 HP)
0-100 km/h:
6.7 s
Price data not available
Ford Mustang Mach-E Standard Range RWD
Power:
258 kW (350 HP)
0-100 km/h:
5.8 s
Price data not available
SKODA ENYAQ COUPÉ RS
Power:
250 kW (340 HP)
0-100 km/h:
5.5 s
Price data not available
Mercedes GLB 350 4MATIC
Power:
260 kW (353 HP)
0-100 km/h:
5.5 s
Price data not available
XPENG G9 RWD Standard Range
Power:
230 kW (312 HP)
0-100 km/h:
6.4 s
Price data not available
Hyundai Ioniq 5 XRT
Power:
239 kW (325 HP)
0-100 km/h:
5.1 s
Price data not available
BMW iX2 xDrive30
Power:
230 kW (312 HP)
0-100 km/h:
5.6 s
Price data not available
Mercedes-EQ EQE 500 4MATIC SUV
Power:
300 kW (408 HP)
0-100 km/h:
4.9 s
Price data not available
Tesla Model Y Standard
Power:
220 kW (299 HP)
0-100 km/h:
6.9 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| AT | €136.741 | €162.190 | €149.466 | |
| NL | €122.390 | €122.390 | €122.390 | |
| ES | €166.921 | €166.921 | €166.921 | |
| IT | €101.700 | €101.700 | €101.700 | |
| BE | €108.138 | €108.138 | €108.138 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €85.700 | €95.890 | €93.305 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €98.650 | €98.650 | €98.650 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €85.700 | €93.950 | €91.860 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €69.990 | €88.730 | €80.875 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €85.700 | €97.500 | €90.694 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €94.860 | €94.870 | €94.863 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €88.880 | €97.900 | €94.893 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €76.900 | €83.880 | €79.628 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €75.490 | €98.650 | €85.880 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €76.900 | €98.650 | €82.830 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €77.900 | €77.900 | €77.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €83.880 | €98.650 | €88.858 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €80.800 | €80.800 | €80.800 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €67.850 | €69.999 | €68.924 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €84.387 | €84.790 | €84.588 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €90.500 | €90.500 | €90.500 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €93.363 | €93.363 | €93.363 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €94.850 | €94.850 | €94.850 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €86.500 | €89.999 | €88.250 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €91.850 | €99.945 | €96.082 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €89.850 | €99.950 | €96.674 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €119.950 | €119.950 | €119.950 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €91.850 | €109.950 | €99.674 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €76.950 | €84.900 | €80.925 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €72.950 | €87.900 | €81.948 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €99.900 | €99.900 | €99.900 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €84.999 | €84.999 | €84.999 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €89.613 | €89.613 | €89.613 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €92.900 | €92.900 | €92.900 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €98.990 | €99.750 | €99.370 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €99.900 | €99.900 | €99.900 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €87.900 | €87.900 | €87.900 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €89.999 | €107.900 | €98.950 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €79.000 | €79.000 | €79.000 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €91.590 | €91.590 | €91.590 |