Mercedes-EQ EQS 500 4MATIC electric vehicle exterior
Discontinued

Mercedes-EQ EQS 500 4MATIC - Electric Vehicle Specs

Sedan AWD

Power

330 kW

(448 HP)

0-100 km/h

4.8 s

Top Speed

210 km/h

Battery Options

Standard Battery (120 kWh / 108 kWh)

Pricing & Market Data

Battery Options

Discontinued Model: This variant is no longer in production. Only used vehicle prices are shown.

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €89.990 €105.990 €96.927
0 - 20.000 km 01/2024 - 12/2024 €85.990 €91.870 €88.617
0 - 20.000 km 01/2022 - 12/2022 €64.260 €64.260 €64.260
0 - 20.000 km 01/2023 - 12/2023 €67.960 €67.960 €67.960
0 - 20.000 km 01/2022 - 12/2022 €71.850 €71.850 €71.850
0 - 20.000 km 01/2023 - 12/2023 €72.350 €72.350 €72.350
20.001 - 50.000 km 01/2024 - 12/2024 €79.990 €79.990 €79.990
20.001 - 50.000 km 01/2022 - 12/2022 €68.800 €68.800 €68.800

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €118.990 €118.990 €118.990

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €112.951 €112.951 €112.951