Mercedes-EQ EQE 350+ SUV electric vehicle exterior

Mercedes-EQ EQE 350+ SUV - Electric Vehicle Specs

SUV

Power

215 kW

(292 HP)

0-100 km/h

6.9 s

Top Speed

210 km/h

Battery Options

Standard Battery (106 kWh / 96 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
DE €86.633 €86.633 €86.633
NL €86.900 €86.900 €86.900

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €58.995 €65.850 €62.911
0 - 20.000 km 01/2025 - 12/2025 €63.990 €76.900 €69.385
0 - 20.000 km 01/2024 - 12/2024 €55.990 €71.990 €64.674
0 - 20.000 km 01/2023 - 12/2023 €55.995 €89.990 €65.807
0 - 20.000 km 01/2023 - 12/2023 €59.885 €66.980 €64.421
0 - 20.000 km 01/2024 - 12/2024 €59.980 €71.490 €65.741
0 - 20.000 km 01/2023 - 12/2023 €59.495 €69.880 €63.739
0 - 20.000 km 01/2024 - 12/2024 €65.850 €75.990 €70.920
0 - 20.000 km 01/2024 - 12/2024 €61.980 €67.990 €64.946
20.001 - 50.000 km 01/2024 - 12/2024 €57.900 €59.790 €58.845
20.001 - 50.000 km 01/2023 - 12/2023 €55.340 €59.990 €57.665
20.001 - 50.000 km 01/2024 - 12/2024 €64.750 €68.490 €65.672

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €62.845 €62.845 €62.845
0 - 20.000 km 01/2024 - 12/2024 €65.900 €77.800 €72.200
0 - 20.000 km 01/2023 - 12/2023 €69.960 €69.960 €69.960
0 - 20.000 km 01/2024 - 12/2024 €72.900 €77.800 €75.133
20.001 - 50.000 km 01/2024 - 12/2024 €66.500 €66.500 €66.500

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €79.945 €79.945 €79.945
0 - 20.000 km 01/2025 - 12/2025 €74.850 €75.900 €75.375
0 - 20.000 km 01/2024 - 12/2024 €71.850 €71.850 €71.850
20.001 - 50.000 km 01/2024 - 12/2024 €67.850 €67.850 €67.850
20.001 - 50.000 km 01/2024 - 12/2024 €63.850 €63.850 €63.850

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €61.900 €76.668 €70.084
0 - 20.000 km 01/2023 - 12/2023 €59.990 €76.668 €69.448
0 - 20.000 km 01/2024 - 12/2024 €59.990 €73.490 €65.582
0 - 20.000 km 01/2025 - 12/2025 €69.999 €69.999 €69.999
0 - 20.000 km 01/2024 - 12/2024 €69.950 €73.990 €71.970
0 - 20.000 km 01/2024 - 12/2024 €72.990 €78.990 €76.910
20.001 - 50.000 km 01/2024 - 12/2024 €66.900 €70.950 €69.133
20.001 - 50.000 km 01/2023 - 12/2023 €79.450 €79.450 €79.450
20.001 - 50.000 km 01/2024 - 12/2024 €79.000 €79.000 €79.000