Mercedes-EQ EQE 350 4MATIC SUV electric vehicle exterior

Mercedes-EQ EQE 350 4MATIC SUV - Electric Vehicle Specs

SUV

Power

215 kW

(292 HP)

0-100 km/h

6.6 s

Top Speed

210 km/h

Battery Options

Standard Battery (96 kWh / 90 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
NL €70.850 €70.850 €70.850
IT €87.500 €133.209 €110.909
BE €105.000 €105.000 €105.000

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €56.590 €69.990 €62.711
0 - 20.000 km 01/2023 - 12/2023 €65.556 €78.900 €73.221
0 - 20.000 km 01/2025 - 12/2025 €67.950 €67.950 €67.950
0 - 20.000 km 01/2023 - 12/2023 €69.660 €76.900 €73.590
0 - 20.000 km 01/2024 - 12/2024 €61.900 €76.490 €68.396
0 - 20.000 km 01/2023 - 12/2023 €55.890 €68.800 €64.070
0 - 20.000 km 01/2024 - 12/2024 €63.000 €77.770 €71.421
0 - 20.000 km 01/2024 - 12/2024 €59.990 €76.490 €67.623
0 - 20.000 km 01/2023 - 12/2023 €58.750 €66.220 €61.941
20.001 - 50.000 km 01/2023 - 12/2023 €59.890 €66.780 €62.326
20.001 - 50.000 km 01/2024 - 12/2024 €58.390 €63.770 €61.241
20.001 - 50.000 km 01/2023 - 12/2023 €68.980 €68.980 €68.980
20.001 - 50.000 km 01/2024 - 12/2024 €63.299 €71.430 €66.577
50.001 - 100.000 km 01/2023 - 12/2023 €49.870 €49.870 €49.870

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €59.250 €64.990 €62.120
0 - 20.000 km 01/2024 - 12/2024 €63.450 €72.900 €66.600
0 - 20.000 km 01/2024 - 12/2024 €63.900 €68.900 €67.085
0 - 20.000 km 01/2023 - 12/2023 €67.850 €74.900 €69.798
0 - 20.000 km 01/2024 - 12/2024 €58.450 €77.250 €68.216
20.001 - 50.000 km 01/2024 - 12/2024 €67.500 €67.500 €67.500
20.001 - 50.000 km 01/2024 - 12/2024 €70.078 €70.078 €70.078
20.001 - 50.000 km 01/2023 - 12/2023 €68.142 €68.142 €68.142
20.001 - 50.000 km 01/2024 - 12/2024 €64.800 €69.500 €67.763

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €63.500 €67.895 €65.149
0 - 20.000 km 01/2023 - 12/2023 €63.500 €67.895 €65.082
0 - 20.000 km 01/2024 - 12/2024 €69.400 €92.245 €82.132
20.001 - 50.000 km 01/2024 - 12/2024 €71.450 €89.950 €81.799
20.001 - 50.000 km 01/2024 - 12/2024 €71.450 €92.245 €81.488
20.001 - 50.000 km 01/2023 - 12/2023 €61.900 €66.850 €64.217
20.001 - 50.000 km 01/2024 - 12/2024 €68.950 €92.245 €74.988
20.001 - 50.000 km 01/2024 - 12/2024 €64.950 €74.945 €69.928
20.001 - 50.000 km 01/2023 - 12/2023 €61.850 €63.985 €62.918
50.001 - 100.000 km 01/2023 - 12/2023 €57.950 €63.945 €61.098
50.001 - 100.000 km 01/2024 - 12/2024 €60.950 €60.950 €60.950

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €58.900 €58.900 €58.900

IT

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2023 - 12/2023 €59.990 €59.990 €59.990

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €66.890 €72.890 €70.590
0 - 20.000 km 01/2025 - 12/2025 €73.990 €73.990 €73.990
0 - 20.000 km 01/2024 - 12/2024 €63.490 €74.999 €69.398
0 - 20.000 km 01/2023 - 12/2023 €72.990 €72.990 €72.990
0 - 20.000 km 01/2024 - 12/2024 €68.970 €79.990 €75.592
0 - 20.000 km 01/2025 - 12/2025 €66.350 €73.950 €71.535
0 - 20.000 km 01/2024 - 12/2024 €67.950 €94.999 €73.203
0 - 20.000 km 01/2024 - 12/2024 €71.900 €79.990 €75.951
20.001 - 50.000 km 01/2024 - 12/2024 €63.890 €64.890 €64.557
20.001 - 50.000 km 01/2023 - 12/2023 €64.995 €68.999 €66.330
20.001 - 50.000 km 01/2023 - 12/2023 €61.999 €68.749 €64.682
20.001 - 50.000 km 01/2024 - 12/2024 €64.950 €75.990 €70.679
20.001 - 50.000 km 01/2024 - 12/2024 €70.000 €74.500 €72.250
50.001 - 100.000 km 01/2023 - 12/2023 €60.000 €63.999 €62.000