Power
215 kW
(292 HP)
0-100 km/h
6.4 s
Top Speed
210 km/h
Battery Options
Similar Electric Vehicles
View All Sedans →
Tesla Model 3
Power:
208 kW (282 HP)
0-100 km/h:
6.1 s
Price data not available
XPENG Mona M03 Long Range
Power:
210 kW (285 HP)
0-100 km/h:
7.4 s
Price data not available
Tesla Model 3 Long Range RWD
Power:
208 kW (282 HP)
0-100 km/h:
5.2 s
Price data not available
Xiaomi SU7
Power:
220 kW (299 HP)
0-100 km/h:
5.3 s
Price data not available
Aion Hyper GT 710 Supercharged
Power:
250 kW (340 HP)
0-100 km/h:
4.9 s
Price data not available
Mercedes-EQ EQE 300
Power:
180 kW (244 HP)
0-100 km/h:
7.3 s
Price data not available
BMW i4 eDrive35
Power:
210 kW (285 HP)
0-100 km/h:
6.0 s
Price data not available
Hyundai Ioniq 6 Long Range RWD
Power:
168 kW (228 HP)
0-100 km/h:
7.4 s
Price data not available
Hyundai Ioniq 6 Long Range AWD
Power:
239 kW (325 HP)
0-100 km/h:
5.1 s
Price data not available
Polestar 2 Long Range Single Motor
Power:
220 kW (299 HP)
0-100 km/h:
6.2 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| NL | €67.500 | €85.978 | €74.126 | |
| FR | €61.528 | €61.528 | €61.528 | |
| BE | €62.040 | €62.040 | €62.040 | |
| LU | €59.990 | €59.990 | €59.990 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €56.900 | €56.900 | €56.900 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €45.990 | €64.990 | €54.096 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €49.940 | €49.940 | €49.940 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €46.990 | €70.680 | €57.691 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €46.400 | €69.977 | €55.076 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €44.990 | €87.990 | €55.360 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €42.880 | €64.670 | €53.686 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €40.700 | €57.880 | €50.432 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €44.990 | €51.920 | €48.455 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €48.400 | €54.990 | €51.028 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €43.990 | €48.960 | €46.730 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €45.250 | €47.700 | €46.212 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €43.990 | €49.400 | €47.168 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €39.990 | €43.180 | €42.117 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €49.490 | €62.990 | €55.172 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €43.890 | €47.850 | €45.910 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €45.811 | €53.480 | €49.767 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €45.000 | €56.795 | €49.321 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €44.890 | €46.990 | €46.415 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €42.490 | €45.660 | €44.075 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €46.990 | €52.798 | €49.927 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €42.990 | €43.990 | €43.647 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €43.990 | €43.990 | €43.990 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €45.990 | €45.990 | €45.990 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €38.980 | €49.989 | €43.369 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €40.450 | €43.700 | €42.075 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €34.270 | €40.990 | €38.510 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €58.990 | €58.990 | €58.990 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €53.890 | €62.875 | €58.382 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €57.638 | €64.990 | €61.314 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €49.250 | €67.990 | €58.620 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €47.850 | €47.850 | €47.850 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €57.945 | €57.945 | €57.945 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €57.950 | €57.950 | €57.950 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €39.999 | €39.999 | €39.999 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €31.800 | €47.988 | €39.894 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €52.850 | €54.995 | €53.922 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €49.950 | €49.950 | €49.950 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €37.950 | €37.950 | €37.950 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €78.290 | €78.290 | €78.290 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €43.990 | €43.990 | €43.990 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €61.655 | €61.655 | €61.655 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €59.595 | €59.595 | €59.595 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €42.000 | €42.000 | €42.000 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €52.900 | €52.900 | €52.900 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €39.000 | €39.000 | €39.000 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €56.950 | €78.290 | €65.182 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €52.500 | €76.668 | €65.939 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €56.950 | €80.966 | €66.969 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €52.000 | €76.668 | €65.199 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €53.999 | €78.990 | €64.795 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €49.500 | €49.500 | €49.500 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €64.750 | €64.750 | €64.750 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €74.999 | €74.999 | €74.999 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €54.890 | €59.950 | €57.420 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €69.999 | €69.999 | €69.999 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €42.990 | €48.890 | €44.957 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €48.890 | €48.890 | €48.890 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €46.950 | €55.000 | €49.633 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €42.990 | €48.490 | €44.823 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €45.890 | €50.950 | €48.930 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €44.750 | €55.000 | €48.167 |