Power
140 kW
(190 HP)
0-100 km/h
8.9 s
Top Speed
160 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Deepal S07 Long Range
Power:
160 kW (217 HP)
0-100 km/h:
7.9 s
Price data not available
SKODA ENYAQ 60
Power:
150 kW (204 HP)
0-100 km/h:
7.8 s
Price data not available
Peugeot E-5008
Power:
157 kW (213 HP)
0-100 km/h:
9.7 s
Price data not available
BYD Seal U Design
Power:
160 kW (217 HP)
0-100 km/h:
9.6 s
Price data not available
Kia EV9 RWD
Power:
160 kW (217 HP)
0-100 km/h:
9.4 s
Price data not available
KGM Torres EVX
Power:
152 kW (206 HP)
0-100 km/h:
8.1 s
Price data not available
Volkswagen ID.5 Pro Performance
Power:
150 kW (204 HP)
0-100 km/h:
8.4 s
Price data not available
Leapmotor C10 69kWh RWD
Power:
170 kW (231 HP)
0-100 km/h:
7.3 s
Price data not available
Kia EV6 Long Range 2WD
Power:
168 kW (228 HP)
0-100 km/h:
7.3 s
Price data not available
Kia EV9 Long Range RWD
Power:
150 kW (204 HP)
0-100 km/h:
9.4 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €42.721 | €53.933 | €50.494 | |
| AT | €46.481 | €46.481 | €46.481 | |
| NL | €48.950 | €48.950 | €48.950 | |
| FR | €55.098 | €55.098 | €55.098 | |
| ES | €65.611 | €65.611 | €65.611 | |
| IT | €49.600 | €67.600 | €60.200 | |
| BE | €47.190 | €47.190 | €47.190 | |
| LU | €53.721 | €53.721 | €53.721 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €32.800 | €40.950 | €37.159 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €31.990 | €44.440 | €37.103 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €40.990 | €48.990 | €44.847 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €33.800 | €43.990 | €37.251 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €28.990 | €43.290 | €36.072 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €32.660 | €50.960 | €37.082 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €35.300 | €44.770 | €39.741 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €36.590 | €49.900 | €40.640 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €32.500 | €45.990 | €37.340 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €30.890 | €32.890 | €32.223 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €34.800 | €43.960 | €38.574 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €30.934 | €30.934 | €30.934 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €32.890 | €32.990 | €32.940 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €29.900 | €32.249 | €31.266 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €30.886 | €35.980 | €33.186 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €31.226 | €38.890 | €34.176 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €35.790 | €41.870 | €38.627 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €27.890 | €32.880 | €29.921 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €35.910 | €40.990 | €38.523 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €28.990 | €38.990 | €34.904 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €31.110 | €41.250 | €35.735 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €29.960 | €39.490 | €32.985 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €29.870 | €49.980 | €33.374 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €28.850 | €32.990 | €31.238 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €41.990 | €43.690 | €42.840 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €28.760 | €32.888 | €29.831 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €30.790 | €33.932 | €32.410 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €29.995 | €31.950 | €31.228 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €30.890 | €34.525 | €32.602 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €27.379 | €32.890 | €29.565 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €25.990 | €35.000 | €29.193 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €31.490 | €34.525 | €33.614 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €32.950 | €32.950 | €32.950 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €24.180 | €28.440 | €26.558 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €50.580 | €50.580 | €50.580 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €35.250 | €46.022 | €39.621 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €36.450 | €46.536 | €40.789 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €34.850 | €34.850 | €34.850 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €50.698 | €50.698 | €50.698 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €34.950 | €34.950 | €34.950 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €40.900 | €42.301 | €41.498 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €34.854 | €34.854 | €34.854 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.900 | €40.900 | €37.900 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €34.950 | €34.950 | €34.950 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €30.000 | €30.000 | €30.000 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €36.900 | €36.900 | €36.900 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €43.945 | €49.950 | €47.189 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.850 | €49.950 | €42.804 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.900 | €47.900 | €47.900 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €38.900 | €38.900 | €38.900 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.990 | €54.900 | €45.350 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €37.495 | €40.900 | €39.249 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €52.377 | €59.945 | €55.297 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €37.445 | €37.445 | €37.445 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €37.850 | €37.850 | €37.850 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.990 | €49.950 | €44.623 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €37.850 | €40.900 | €39.290 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €46.945 | €59.945 | €52.170 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €43.950 | €54.945 | €48.361 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.899 | €45.850 | €39.386 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.350 | €41.945 | €37.182 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €41.950 | €41.950 | €41.950 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €40.850 | €47.745 | €44.269 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €35.945 | €42.895 | €38.777 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €46.650 | €49.945 | €48.165 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €36.945 | €42.950 | €39.122 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €34.495 | €36.995 | €36.080 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €41.850 | €47.745 | €45.382 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €35.090 | €46.895 | €38.536 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €33.790 | €42.950 | €38.578 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €35.945 | €46.895 | €40.247 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €37.850 | €47.745 | €42.248 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €32.990 | €38.950 | €36.018 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €37.950 | €37.950 | €37.950 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €36.900 | €36.900 | €36.900 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €31.990 | €38.950 | €35.263 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €29.990 | €38.950 | €35.963 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €32.350 | €35.950 | €34.417 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €32.950 | €35.950 | €34.450 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €29.845 | €29.900 | €29.872 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €42.950 | €47.169 | €44.395 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €35.950 | €38.950 | €37.450 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.990 | €45.990 | €43.643 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.980 | €41.950 | €40.303 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €41.990 | €64.524 | €52.390 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €35.990 | €35.990 | €35.990 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €33.333 | €38.990 | €36.428 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.950 | €40.950 | €37.130 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.950 | €36.950 | €35.617 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.490 | €41.990 | €38.240 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €37.595 | €43.500 | €40.075 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €32.900 | €32.900 | €32.900 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €36.783 | €43.500 | €39.758 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €34.811 | €52.900 | €42.715 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €40.900 | €53.900 | €46.150 | |
| 0 - 20.000 km | 01/2026 - 12/2026 | €48.590 | €48.590 | €48.590 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.642 | €49.950 | €41.933 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €42.900 | €44.500 | €43.700 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.900 | €53.900 | €44.760 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €22.999 | €54.400 | €44.069 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.800 | €53.900 | €45.818 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €33.953 | €33.953 | €33.953 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.990 | €43.990 | €41.124 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €31.390 | €33.009 | €32.268 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.896 | €47.900 | €42.447 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €37.990 | €39.900 | €38.634 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €32.066 | €35.000 | €33.533 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €32.627 | €43.900 | €37.826 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €33.000 | €42.000 | €36.177 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €38.500 | €38.900 | €38.633 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €38.900 | €38.900 | €38.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €30.990 | €42.000 | €36.358 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €32.900 | €32.900 | €32.900 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €29.273 | €33.600 | €31.390 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €34.900 | €46.500 | €38.550 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €35.000 | €35.000 | €35.000 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.900 | €46.500 | €43.950 | |
| 0 - 20.000 km | 01/2026 - 12/2026 | €42.490 | €44.990 | €43.615 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €29.900 | €29.900 | €29.900 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €38.900 | €38.900 | €38.900 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €35.900 | €38.900 | €37.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €33.500 | €33.500 | €33.500 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €31.900 | €31.900 | €31.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.900 | €42.900 | €37.925 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €36.000 | €43.900 | €39.600 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €28.900 | €28.900 | €28.900 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €26.700 | €26.700 | €26.700 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €36.750 | €47.490 | €41.604 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €37.850 | €51.425 | €41.345 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €35.950 | €51.425 | €42.145 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.999 | €45.950 | €42.406 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.950 | €46.950 | €43.649 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €42.850 | €47.562 | €44.572 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €41.990 | €65.061 | €49.709 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €36.450 | €47.190 | €42.772 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €36.850 | €51.425 | €41.859 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €33.999 | €37.249 | €35.749 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €33.950 | €35.750 | €34.730 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.950 | €42.299 | €38.269 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.950 | €40.750 | €36.626 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €39.950 | €39.950 | €39.950 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €37.000 | €37.000 | €37.000 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €33.333 | €44.500 | €39.856 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.950 | €41.990 | €38.180 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €38.650 | €44.890 | €41.696 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €31.990 | €34.999 | €33.307 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €33.490 | €33.999 | €33.744 |
LU
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €41.990 | €62.911 | €51.430 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.990 | €45.990 | €43.990 |