Mercedes-EQ EQA 350 4MATIC electric vehicle exterior

Mercedes-EQ EQA 350 4MATIC - Electric Vehicle Specs

Crossover

Power

215 kW

(292 HP)

0-100 km/h

6.0 s

Top Speed

160 km/h

Battery Options

Standard Battery (69 kWh / 66 kWh)

Pricing & Market Data

Battery Options

Manufacturer Official Prices

Visit Mercedes
Country Base Price MSRP
DE €51.950 €51.950

New Vehicle Prices

Country Min Max Average Search
ES €56.376 €56.376 €56.376

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €33.490 €42.990 €37.465
0 - 20.000 km 01/2023 - 12/2023 €33.990 €43.911 €39.066
0 - 20.000 km 01/2024 - 12/2024 €33.890 €45.989 €37.433
0 - 20.000 km 01/2023 - 12/2023 €31.880 €42.990 €37.854
0 - 20.000 km 01/2021 - 12/2021 €37.880 €37.880 €37.880
0 - 20.000 km 01/2024 - 12/2024 €36.380 €42.990 €38.769
0 - 20.000 km 01/2021 - 12/2021 €38.550 €39.330 €38.810
0 - 20.000 km 01/2022 - 12/2022 €43.000 €43.000 €43.000
0 - 20.000 km 01/2023 - 12/2023 €35.640 €45.934 €39.950
0 - 20.000 km 01/2024 - 12/2024 €37.590 €44.390 €39.956
0 - 20.000 km 01/2023 - 12/2023 €33.750 €42.990 €38.472
0 - 20.000 km 01/2022 - 12/2022 €34.890 €36.000 €35.445
20.001 - 50.000 km 01/2024 - 12/2024 €33.790 €42.989 €38.452
20.001 - 50.000 km 01/2024 - 12/2024 €38.390 €40.890 €39.727
20.001 - 50.000 km 01/2022 - 12/2022 €35.900 €35.900 €35.900
20.001 - 50.000 km 01/2023 - 12/2023 €33.990 €39.980 €37.878
20.001 - 50.000 km 01/2023 - 12/2023 €31.690 €34.850 €33.173
20.001 - 50.000 km 01/2022 - 12/2022 €31.990 €39.490 €35.042
20.001 - 50.000 km 01/2023 - 12/2023 €33.333 €39.900 €36.954
20.001 - 50.000 km 01/2024 - 12/2024 €37.220 €41.440 €38.785
20.001 - 50.000 km 01/2022 - 12/2022 €33.885 €36.869 €35.481
20.001 - 50.000 km 01/2024 - 12/2024 €33.990 €43.890 €37.966
20.001 - 50.000 km 01/2023 - 12/2023 €31.940 €39.990 €35.341
50.001 - 100.000 km 01/2022 - 12/2022 €31.890 €34.870 €33.935
50.001 - 100.000 km 01/2022 - 12/2022 €32.490 €32.490 €32.490

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €40.980 €49.057 €45.512
0 - 20.000 km 01/2023 - 12/2023 €39.780 €47.900 €43.840
0 - 20.000 km 01/2024 - 12/2024 €40.990 €50.378 €45.601
0 - 20.000 km 01/2024 - 12/2024 €40.600 €47.900 €45.200
0 - 20.000 km 01/2024 - 12/2024 €39.660 €42.790 €40.810
20.001 - 50.000 km 01/2024 - 12/2024 €40.915 €42.044 €41.668

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €42.950 €44.945 €43.948
20.001 - 50.000 km 01/2023 - 12/2023 €47.945 €47.945 €47.945
20.001 - 50.000 km 01/2022 - 12/2022 €36.750 €36.750 €36.750

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2022 - 12/2022 €38.900 €38.900 €38.900
20.001 - 50.000 km 01/2024 - 12/2024 €40.990 €40.990 €40.990

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €65.000 €65.000 €65.000
20.001 - 50.000 km 01/2022 - 12/2022 €34.750 €43.900 €38.512
20.001 - 50.000 km 01/2022 - 12/2022 €32.900 €32.900 €32.900
50.001 - 100.000 km 01/2021 - 12/2021 €39.000 €39.000 €39.000

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €37.500 €44.950 €40.931
0 - 20.000 km 01/2024 - 12/2024 €38.950 €45.999 €41.212
20.001 - 50.000 km 01/2024 - 12/2024 €36.999 €46.890 €41.467
20.001 - 50.000 km 01/2024 - 12/2024 €44.990 €44.990 €44.990
20.001 - 50.000 km 01/2023 - 12/2023 €38.999 €42.500 €40.750

LU

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €49.500 €49.500 €49.500