Power
125 kW
(170 HP)
0-100 km/h
8.5 s
Top Speed
185 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Subaru Solterra AWD
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
Price data not available
Kia EV6 Standard Range AWD
Power:
173 kW (235 HP)
0-100 km/h:
6.2 s
Price data not available
Honda Prologue FWD
Power:
158 kW (214 HP)
0-100 km/h:
7.5 s
Price data not available
Deepal S07 Long Range
Power:
160 kW (217 HP)
0-100 km/h:
7.9 s
Price data not available
Mercedes-EQ EQB 250
Power:
140 kW (190 HP)
0-100 km/h:
8.9 s
Price data not available
Leapmotor B10 67.1 kWh
Power:
160 kW (217 HP)
0-100 km/h:
8.0 s
Price data not available
Toyota bZ4x FWD 73.1 kWh
Power:
165 kW (224 HP)
0-100 km/h:
7.4 s
Price data not available
KGM Torres EVX
Power:
152 kW (206 HP)
0-100 km/h:
8.1 s
Price data not available
Geely EX5
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
Price data not available
Chevrolet Equinox EV FWD
Power:
159 kW (216 HP)
0-100 km/h:
7.0 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €38.758 | €45.990 | €41.060 | |
| NL | €42.890 | €42.890 | €42.890 | |
| ES | €39.961 | €39.961 | €39.961 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €27.950 | €33.900 | €30.078 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €36.490 | €37.990 | €37.294 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €27.950 | €33.900 | €30.925 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €28.900 | €38.980 | €34.536 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €28.900 | €38.980 | €33.788 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €33.999 | €43.990 | €38.038 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €25.300 | €33.490 | €27.934 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €35.500 | €43.990 | €38.238 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €25.998 | €29.990 | €27.629 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €32.969 | €42.990 | €35.877 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €28.900 | €38.980 | €33.288 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €26.900 | €26.900 | €26.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €24.900 | €28.899 | €26.881 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €25.499 | €28.890 | €26.644 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €27.979 | €29.580 | €28.663 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €25.980 | €25.980 | €25.980 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €27.950 | €30.900 | €29.395 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €22.980 | €25.900 | €24.440 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €25.450 | €32.900 | €29.604 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €26.979 | €28.980 | €27.960 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €24.999 | €26.350 | €25.743 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €26.250 | €28.490 | €27.250 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €23.970 | €29.900 | €26.120 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €24.990 | €24.990 | €24.990 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €22.470 | €24.649 | €23.135 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €33.950 | €33.950 | €33.950 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €28.990 | €28.990 | €28.990 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €26.770 | €26.770 | €26.770 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €30.000 | €30.000 | €30.000 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €23.990 | €23.990 | €23.990 | |
| All mileages | 01/2022 - 12/2022 | €25.990 | €25.990 | €25.990 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €33.490 | €43.490 | €36.241 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €30.900 | €30.900 | €30.900 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €33.450 | €45.090 | €38.272 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €54.940 | €54.940 | €54.940 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €49.790 | €49.790 | €49.790 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €29.900 | €30.900 | €30.248 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €37.900 | €54.940 | €46.145 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €31.750 | €42.900 | €33.912 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €42.555 | €47.940 | €44.443 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €28.900 | €37.440 | €33.641 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €37.495 | €43.845 | €40.062 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.950 | €39.950 | €39.950 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €33.950 | €35.445 | €34.698 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €31.945 | €36.945 | €34.303 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €26.999 | €28.500 | €27.966 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €28.000 | €38.650 | €32.288 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €27.435 | €38.650 | €32.064 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €32.900 | €33.950 | €33.532 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €25.935 | €38.650 | €32.510 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €27.700 | €34.345 | €29.343 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €39.940 | €43.940 | €41.940 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €28.945 | €38.650 | €32.886 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €35.435 | €35.435 | €35.435 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €22.900 | €23.900 | €23.267 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €25.950 | €28.490 | €27.271 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €28.990 | €28.990 | €28.990 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €25.450 | €25.900 | €25.717 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €21.900 | €24.950 | €23.425 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €21.845 | €21.845 | €21.845 | |
| All mileages | 01/2021 - 12/2021 | €17.950 | €17.950 | €17.950 | |
| All mileages | 01/2022 - 12/2022 | €19.940 | €19.999 | €19.970 | |
| All mileages | 01/2022 - 12/2022 | €23.999 | €23.999 | €23.999 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €26.490 | €44.500 | €33.297 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €36.900 | €44.500 | €40.700 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €24.990 | €24.990 | €24.990 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €28.990 | €33.990 | €33.573 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €25.500 | €34.390 | €27.411 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €26.990 | €29.241 | €27.215 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €29.990 | €29.990 | €29.990 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €25.390 | €25.390 | €25.390 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €20.990 | €22.290 | €21.315 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €21.900 | €21.900 | €21.900 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €24.495 | €24.495 | €24.495 | |
| 100.001 - 150.000 km | 01/2022 - 12/2022 | €22.400 | €22.400 | €22.400 |