Power
152 kW
(206 HP)
0-100 km/h
8.1 s
Top Speed
175 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Kia EV6 Standard Range 2WD
Power:
125 kW (170 HP)
0-100 km/h:
8.5 s
Price data not available
Hyundai IONIQ 9 RWD Long Range
Power:
160 kW (217 HP)
0-100 km/h:
9.4 s
Price data not available
Volkswagen ID.5 Pro Performance
Power:
150 kW (204 HP)
0-100 km/h:
8.4 s
Price data not available
Peugeot E-5008
Power:
157 kW (213 HP)
0-100 km/h:
9.7 s
Price data not available
Leapmotor C10 69kWh RWD
Power:
170 kW (231 HP)
0-100 km/h:
7.3 s
Price data not available
MG ZS EV Standard Range
Power:
115 kW (156 HP)
0-100 km/h:
8.6 s
Price data not available
Peugeot E-5008 Long Range
Power:
170 kW (231 HP)
0-100 km/h:
9.6 s
Price data not available
Geely EX5
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
Price data not available
Lexus RZ 300e
Power:
150 kW (204 HP)
0-100 km/h:
8.0 s
Price data not available
Kia EV9 Long Range RWD
Power:
150 kW (204 HP)
0-100 km/h:
9.4 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €34.990 | €43.990 | €40.735 | |
| AT | €38.990 | €60.000 | €50.392 | |
| NL | €44.550 | €47.311 | €45.930 | |
| ES | €34.200 | €47.700 | €41.635 | |
| IT | €36.990 | €40.990 | €38.990 | |
| BE | €40.999 | €40.999 | €40.999 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €29.999 | €49.990 | €35.997 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.990 | €47.990 | €47.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €27.330 | €38.900 | €33.528 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €26.482 | €33.990 | €28.986 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €31.999 | €31.999 | €31.999 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €29.900 | €37.990 | €32.188 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €21.499 | €39.490 | €29.332 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €20.840 | €28.995 | €25.537 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €22.990 | €26.900 | €25.135 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €23.700 | €30.190 | €25.863 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €41.990 | €46.490 | €43.615 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.900 | €44.990 | €41.195 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €25.490 | €30.990 | €28.790 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €24.950 | €29.390 | €27.443 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €20.990 | €26.990 | €23.662 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €30.900 | €40.950 | €36.614 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €29.950 | €34.950 | €32.175 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €26.900 | €46.950 | €36.283 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €25.700 | €34.950 | €29.798 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €32.950 | €44.949 | €38.247 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €28.950 | €40.950 | €33.118 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €22.950 | €30.900 | €26.388 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €28.950 | €32.900 | €31.212 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €24.350 | €25.950 | €25.130 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €20.920 | €27.930 | €23.799 | |
| 100.001 - 150.000 km | 01/2020 - 12/2020 | €12.900 | €24.850 | €20.361 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €29.999 | €51.999 | €40.707 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €21.890 | €44.990 | €34.222 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €32.297 | €57.890 | €43.651 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €19.990 | €26.480 | €23.950 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €37.470 | €39.880 | €38.738 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €25.880 | €38.871 | €31.247 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €24.880 | €30.758 | €26.876 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €15.450 | €17.490 | €16.482 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €16.499 | €19.900 | €17.799 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €20.790 | €38.990 | €28.854 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €28.790 | €38.190 | €31.908 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €22.790 | €37.190 | €26.670 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €29.390 | €33.190 | €31.923 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €26.790 | €32.690 | €30.557 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €19.272 | €26.490 | €20.716 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €14.990 | €17.990 | €16.340 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €25.500 | €44.990 | €35.995 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €23.900 | €40.500 | €36.136 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €26.000 | €37.900 | €31.825 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €24.900 | €28.000 | €26.220 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €23.500 | €27.500 | €25.478 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €31.000 | €39.500 | €33.750 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €25.000 | €30.999 | €27.626 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €32.500 | €35.900 | €34.260 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €25.500 | €29.500 | €27.600 | |
| 100.001 - 150.000 km | 01/2020 - 12/2020 | €21.300 | €25.350 | €23.609 | |
| All mileages | 01/2020 - 12/2020 | €19.000 | €19.500 | €19.300 | |
| All mileages | 01/2019 - 12/2019 | €16.000 | €20.867 | €18.553 | |
| All mileages | 01/2021 - 12/2021 | €21.900 | €26.000 | €23.350 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €34.000 | €34.000 | €34.000 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €27.950 | €39.950 | €34.605 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.690 | €46.990 | €42.223 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €27.950 | €43.990 | €35.310 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €23.900 | €29.500 | €26.932 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €32.000 | €32.000 | €32.000 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €23.990 | €30.745 | €27.927 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €23.900 | €31.900 | €27.485 |