Power
294 kW
(399 HP)
0-100 km/h
4.8 s
Top Speed
200 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Audi Q4 Sportback 55 e-tron quattro
Power:
250 kW (340 HP)
0-100 km/h:
5.4 s
Price data not available
Audi Q6 e-tron quattro
Power:
340 kW (462 HP)
0-100 km/h:
5.1 s
Price data not available
Mercedes-EQ EQE 500 4MATIC SUV
Power:
300 kW (408 HP)
0-100 km/h:
4.9 s
Price data not available
Nissan Ariya 87kWh e-4ORCE+
Power:
290 kW (394 HP)
0-100 km/h:
5.1 s
Price data not available
VOYAH Courage AWD
Power:
320 kW (435 HP)
0-100 km/h:
4.9 s
Price data not available
SKODA ENYAQ COUPÉ RS
Power:
250 kW (340 HP)
0-100 km/h:
5.5 s
Price data not available
Volvo EX90 Twin Motor
Power:
300 kW (408 HP)
0-100 km/h:
5.9 s
Price data not available
Ford Mustang Mach-E Standard Range RWD
Power:
258 kW (350 HP)
0-100 km/h:
5.8 s
Price data not available
Lexus RZ 550e F Sport
Power:
300 kW (408 HP)
0-100 km/h:
4.4 s
Price data not available
Smart #5 Pro
Power:
250 kW (340 HP)
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| FR | €77.900 | €77.900 | €77.900 | |
| ES | €91.200 | €99.360 | €95.280 | |
| BE | €71.390 | €71.390 | €71.390 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €56.990 | €69.800 | €62.896 | |
| 0 - 20.000 km | 01/2021 - 12/2021 | €34.050 | €62.490 | €41.198 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €39.990 | €49.990 | €43.976 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €37.735 | €64.850 | €46.969 | |
| 0 - 20.000 km | 01/2020 - 12/2020 | €30.950 | €54.660 | €42.487 | |
| 0 - 20.000 km | 01/2018 - 12/2018 | €39.500 | €39.500 | €39.500 | |
| 0 - 20.000 km | 01/2019 - 12/2019 | €49.500 | €49.500 | €49.500 | |
| 0 - 20.000 km | 01/2021 - 12/2021 | €34.550 | €62.490 | €41.593 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €48.790 | €56.900 | €52.367 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €38.299 | €85.900 | €50.606 | |
| 0 - 20.000 km | 01/2020 - 12/2020 | €28.950 | €52.990 | €41.690 | |
| 0 - 20.000 km | 01/2021 - 12/2021 | €33.900 | €62.490 | €43.202 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €43.900 | €85.900 | €54.226 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €38.490 | €68.000 | €50.409 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €37.734 | €59.850 | €46.021 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €55.550 | €69.800 | €63.238 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €43.995 | €85.900 | €54.500 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €33.850 | €48.790 | €40.359 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €43.980 | €48.790 | €45.638 | |
| 0 - 20.000 km | 01/2021 - 12/2021 | €30.500 | €59.500 | €39.307 | |
| 0 - 20.000 km | 01/2020 - 12/2020 | €24.990 | €39.500 | €31.442 | |
| 0 - 20.000 km | 01/2020 - 12/2020 | €29.950 | €53.550 | €38.762 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €45.550 | €52.890 | €49.220 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €55.440 | €55.440 | €55.440 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €28.950 | €39.890 | €33.780 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €26.455 | €50.890 | €31.403 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €26.860 | €41.440 | €31.107 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €29.750 | €41.590 | €34.385 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €29.990 | €38.550 | €33.574 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €31.870 | €49.950 | €37.320 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €29.980 | €49.950 | €35.868 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €33.900 | €49.950 | €41.613 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €39.190 | €39.190 | €39.190 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €31.870 | €999.999 | €199.428 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €28.950 | €35.880 | €31.560 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €41.698 | €47.880 | €43.759 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €30.990 | €59.000 | €43.115 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €32.450 | €41.850 | €37.150 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €27.980 | €41.440 | €31.760 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €31.899 | €41.900 | €35.475 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €30.999 | €39.890 | €34.773 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €22.870 | €47.990 | €32.526 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €23.995 | €79.450 | €31.879 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €24.000 | €32.950 | €27.233 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €31.490 | €37.890 | €33.990 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €26.480 | €37.480 | €30.913 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €33.350 | €38.660 | €34.965 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €29.500 | €52.999 | €39.332 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €22.750 | €35.950 | €29.110 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €25.260 | €48.990 | €33.792 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €28.900 | €38.660 | €33.973 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €15.999 | €29.550 | €24.344 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €27.500 | €34.400 | €31.090 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €23.750 | €35.950 | €29.660 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €23.455 | €34.990 | €26.990 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €23.970 | €32.950 | €26.846 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €22.950 | €35.900 | €27.669 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €29.500 | €52.999 | €39.982 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €29.500 | €52.733 | €36.547 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €24.960 | €45.990 | €31.652 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €26.899 | €47.490 | €33.954 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €27.500 | €27.999 | €27.830 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €22.000 | €25.790 | €23.820 | |
| 100.001 - 150.000 km | 01/2020 - 12/2020 | €30.490 | €30.490 | €30.490 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €29.490 | €29.490 | €29.490 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €26.970 | €27.999 | €27.490 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €22.399 | €22.399 | €22.399 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €25.790 | €25.790 | €25.790 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €22.900 | €22.900 | €22.900 | |
| 100.001 - 150.000 km | 01/2020 - 12/2020 | €24.690 | €24.690 | €24.690 | |
| All mileages | 01/2019 - 12/2019 | €21.301 | €21.301 | €21.301 | |
| All mileages | 01/2018 - 12/2018 | €14.800 | €16.800 | €15.800 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €37.990 | €54.900 | €46.445 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.990 | €59.900 | €49.945 | |
| 0 - 20.000 km | 01/2021 - 12/2021 | €69.990 | €69.990 | €69.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.470 | €39.470 | €39.470 | |
| 0 - 20.000 km | 01/2021 - 12/2021 | €69.990 | €69.990 | €69.990 | |
| 0 - 20.000 km | 01/2019 - 12/2019 | €38.990 | €38.990 | €38.990 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €33.800 | €39.900 | €37.272 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €29.900 | €37.900 | €31.945 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €44.990 | €44.990 | €44.990 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €34.800 | €42.000 | €37.200 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €33.800 | €37.990 | €36.714 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €27.000 | €31.200 | €29.100 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €37.900 | €37.900 | €37.900 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €33.890 | €33.890 | €33.890 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €25.870 | €34.800 | €32.092 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €34.800 | €42.000 | €37.200 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €19.990 | €26.811 | €24.228 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €21.990 | €57.999 | €33.574 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €24.890 | €24.890 | €24.890 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €36.600 | €36.600 | €36.600 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €26.690 | €26.690 | €26.690 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €20.990 | €57.999 | €34.493 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €24.900 | €24.900 | €24.900 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €21.990 | €57.999 | €37.493 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €23.990 | €34.500 | €28.493 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €23.990 | €34.500 | €27.036 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €21.990 | €57.999 | €35.447 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €20.900 | €21.900 | €21.400 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €48.950 | €48.950 | €48.950 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €101.691 | €101.691 | €101.691 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €54.900 | €54.900 | €54.900 | |
| 20.001 - 50.000 km | 01/2018 - 12/2018 | €29.950 | €29.950 | €29.950 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €19.950 | €34.950 | €27.450 | |
| 20.001 - 50.000 km | 01/2018 - 12/2018 | €24.999 | €39.950 | €31.633 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €64.900 | €64.900 | €64.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €54.995 | €54.995 | €54.995 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €38.900 | €38.900 | €38.900 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €27.880 | €36.950 | €31.577 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €44.900 | €44.900 | €44.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €49.950 | €49.950 | €49.950 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €23.850 | €36.950 | €30.145 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €30.000 | €42.900 | €38.600 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €22.900 | €28.950 | €25.655 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €28.450 | €42.900 | €35.100 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €35.440 | €38.900 | €36.697 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €39.950 | €39.950 | €39.950 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €32.500 | €42.900 | €37.560 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €20.900 | €28.350 | €25.118 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €21.950 | €26.945 | €24.039 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €19.950 | €27.900 | €22.091 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €22.500 | €23.900 | €23.200 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €19.950 | €25.200 | €23.421 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €21.844 | €26.950 | €25.230 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €39.950 | €39.950 | €39.950 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €22.895 | €24.750 | €23.748 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €21.440 | €28.950 | €25.201 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €32.950 | €38.900 | €35.510 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €19.795 | €26.900 | €22.499 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €19.295 | €26.900 | €23.215 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €20.909 | €27.500 | €23.058 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €19.930 | €23.950 | €21.852 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €21.950 | €23.950 | €23.280 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €18.899 | €25.900 | €21.413 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €19.500 | €21.390 | €20.446 | |
| 100.001 - 150.000 km | 01/2020 - 12/2020 | €22.695 | €22.695 | €22.695 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €17.799 | €32.500 | €20.651 | |
| All mileages | 01/2019 - 12/2019 | €16.995 | €19.950 | €18.324 | |
| All mileages | 01/2018 - 12/2018 | €19.799 | €24.950 | €21.175 | |
| All mileages | 01/2018 - 12/2018 | €14.949 | €22.950 | €17.837 | |
| All mileages | 01/2018 - 12/2018 | €18.500 | €24.950 | €21.040 | |
| All mileages | 01/2018 - 12/2018 | €20.000 | €24.950 | €21.925 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €70.840 | €70.840 | €70.840 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.990 | €70.840 | €55.415 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €59.490 | €97.080 | €78.285 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €45.990 | €45.990 | €45.990 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €29.490 | €43.990 | €35.157 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €52.900 | €52.900 | €52.900 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €39.990 | €39.990 | €39.990 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €32.999 | €32.999 | €32.999 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €26.990 | €31.990 | €29.490 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €29.990 | €29.990 | €29.990 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €25.950 | €25.950 | €25.950 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €24.950 | €29.750 | €27.350 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €24.500 | €24.500 | €24.500 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €21.950 | €28.990 | €25.297 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €23.990 | €23.990 | €23.990 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €26.990 | €27.000 | €26.995 | |
| All mileages | 01/2019 - 12/2019 | €17.950 | €17.950 | €17.950 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2021 - 12/2021 | €37.900 | €55.900 | €46.900 | |
| 0 - 20.000 km | 01/2018 - 12/2018 | €31.990 | €31.990 | €31.990 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €28.364 | €28.364 | €28.364 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €31.319 | €42.900 | €31.732 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €26.273 | €34.000 | €26.788 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €25.992 | €39.800 | €26.719 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €38.900 | €50.700 | €45.833 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €69.990 | €69.990 | €69.990 | |
| 20.001 - 50.000 km | 01/2018 - 12/2018 | €33.111 | €33.111 | €33.111 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €31.728 | €44.000 | €32.434 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €29.819 | €35.000 | €30.143 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €36.500 | €46.900 | €40.767 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €43.900 | €50.700 | €47.500 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €1 | €32.900 | €19.267 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €26.990 | €39.990 | €33.945 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €26.500 | €30.360 | €28.430 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €30.990 | €49.900 | €40.445 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €21.990 | €29.900 | €25.220 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €20.490 | €30.000 | €25.695 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €34.900 | €39.990 | €36.945 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €37.200 | €37.650 | €37.425 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €24.900 | €32.228 | €31.957 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €23.995 | €34.000 | €27.962 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €25.900 | €36.980 | €31.734 | |
| 100.001 - 150.000 km | 01/2020 - 12/2020 | €29.590 | €29.590 | €29.590 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €22.719 | €33.990 | €23.146 | |
| 100.001 - 150.000 km | 01/2020 - 12/2020 | €26.060 | €29.390 | €27.320 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €19.990 | €23.990 | €21.990 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €20.990 | €30.990 | €25.990 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €33.990 | €33.990 | €33.990 | |
| All mileages | 01/2019 - 12/2019 | €20.990 | €20.990 | €20.990 | |
| All mileages | 01/2018 - 12/2018 | €23.000 | €23.000 | €23.000 | |
| All mileages | 01/2019 - 12/2019 | €20.290 | €20.290 | €20.290 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €69.900 | €69.900 | €69.900 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €74.990 | €74.990 | €74.990 | |
| 0 - 20.000 km | 01/2021 - 12/2021 | €34.900 | €40.100 | €37.500 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €38.500 | €38.500 | €38.500 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €30.000 | €36.900 | €33.450 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €21.000 | €54.500 | €33.050 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €28.500 | €34.900 | €31.100 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €54.500 | €54.500 | €54.500 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €29.600 | €29.600 | €29.600 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €24.900 | €24.900 | €24.900 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €55.900 | €84.500 | €68.983 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €88.990 | €88.990 | €88.990 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €66.990 | €78.900 | €72.945 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €65.500 | €86.515 | €72.505 | |
| 0 - 20.000 km | 01/2020 - 12/2020 | €54.900 | €54.900 | €54.900 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €64.500 | €84.700 | €71.689 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €39.999 | €78.900 | €56.116 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €59.450 | €84.500 | €68.718 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €86.515 | €102.950 | €91.731 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €41.357 | €87.725 | €65.176 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €41.357 | €87.725 | €64.993 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.990 | €87.725 | €62.258 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €48.990 | €78.900 | €60.874 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €66.445 | €87.725 | €78.220 | |
| 0 - 20.000 km | 01/2020 - 12/2020 | €35.990 | €58.900 | €47.445 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €49.800 | €78.900 | €63.916 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €49.900 | €84.500 | €63.727 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €29.490 | €43.990 | €34.323 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €52.500 | €54.990 | €53.330 | |
| 20.001 - 50.000 km | 01/2018 - 12/2018 | €26.990 | €37.900 | €32.445 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €30.000 | €45.990 | €37.995 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €27.400 | €35.995 | €32.177 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €34.980 | €34.980 | €34.980 | |
| 20.001 - 50.000 km | 01/2018 - 12/2018 | €29.990 | €37.900 | €33.945 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €59.000 | €63.445 | €61.222 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €49.900 | €54.990 | €52.472 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €22.950 | €39.990 | €30.872 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €34.750 | €63.445 | €49.286 | |
| 20.001 - 50.000 km | 01/2018 - 12/2018 | €29.990 | €37.900 | €33.630 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €26.990 | €26.990 | €26.990 | |
| 20.001 - 50.000 km | 01/2019 - 12/2019 | €22.950 | €53.990 | €34.078 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €43.990 | €43.990 | €43.990 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €34.750 | €63.445 | €49.286 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €34.750 | €63.445 | €50.296 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €59.900 | €69.900 | €64.100 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €49.995 | €49.995 | €49.995 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €23.000 | €37.990 | €29.088 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €22.999 | €34.990 | €28.559 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €22.999 | €34.990 | €27.092 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €25.950 | €39.990 | €33.085 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €44.900 | €44.900 | €44.900 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €32.000 | €32.000 | €32.000 | |
| 50.001 - 100.000 km | 01/2018 - 12/2018 | €23.945 | €24.500 | €24.222 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €21.950 | €36.500 | €28.208 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €25.900 | €37.990 | €32.942 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €23.000 | €37.990 | €30.696 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €27.950 | €27.950 | €27.950 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €48.950 | €48.950 | €48.950 | |
| 50.001 - 100.000 km | 01/2020 - 12/2020 | €24.950 | €37.990 | €31.522 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €49.900 | €49.900 | €49.900 | |
| 50.001 - 100.000 km | 01/2019 - 12/2019 | €22.999 | €35.990 | €29.549 | |
| 100.001 - 150.000 km | 01/2020 - 12/2020 | €36.490 | €36.490 | €36.490 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €24.500 | €29.990 | €27.245 | |
| 100.001 - 150.000 km | 01/2018 - 12/2018 | €20.900 | €20.900 | €20.900 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €25.490 | €25.490 | €25.490 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €25.499 | €25.499 | €25.499 | |
| 100.001 - 150.000 km | 01/2019 - 12/2019 | €22.990 | €23.990 | €23.490 | |
| All mileages | 01/2019 - 12/2019 | €17.950 | €18.400 | €18.175 | |
| All mileages | 01/2018 - 12/2018 | €22.000 | €22.000 | €22.000 |
LU
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €59.490 | €59.490 | €59.490 | |
| 20.001 - 50.000 km | 01/2020 - 12/2020 | €45.990 | €45.990 | €45.990 |