Power
168 kW
(228 HP)
0-100 km/h
7.4 s
Top Speed
185 km/h
Battery Options
Similar Electric Vehicles
View All Sedans →
XPENG Mona M03 Long Range
Power:
210 kW (285 HP)
0-100 km/h:
7.4 s
Price data not available
Mercedes CLA 250+
Power:
200 kW (272 HP)
0-100 km/h:
6.7 s
Price data not available
Mercedes CLA 200
Power:
165 kW (224 HP)
0-100 km/h:
7.5 s
Price data not available
Mercedes-EQ EQE 300
Power:
180 kW (244 HP)
0-100 km/h:
7.3 s
Price data not available
Mercedes-EQ EQE 350+
Power:
215 kW (292 HP)
0-100 km/h:
6.4 s
Price data not available
BMW i4 eDrive35
Power:
210 kW (285 HP)
0-100 km/h:
6.0 s
Price data not available
Tesla Model 3 Long Range RWD
Power:
208 kW (282 HP)
0-100 km/h:
5.2 s
Price data not available
Tesla Model 3 Standard
Power:
208 kW (282 HP)
0-100 km/h:
6.1 s
Price data not available
Tesla Model 3
Power:
208 kW (282 HP)
0-100 km/h:
6.1 s
Price data not available
Mercedes-EQ EQE 350 4MATIC
Power:
215 kW (292 HP)
0-100 km/h:
6.3 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €53.475 | €60.995 | €56.148 | |
| NL | €42.930 | €42.930 | €42.930 | |
| FR | €55.633 | €55.633 | €55.633 | |
| ES | €51.520 | €51.520 | €51.520 | |
| BE | €44.999 | €59.282 | €52.140 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €34.670 | €47.880 | €41.233 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €29.990 | €37.989 | €34.407 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €33.900 | €58.900 | €47.034 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €36.870 | €47.880 | €42.063 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €38.880 | €43.950 | €41.415 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €33.400 | €58.900 | €45.024 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €31.990 | €58.900 | €44.117 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €31.950 | €42.990 | €38.421 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €33.900 | €58.900 | €45.203 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.990 | €38.495 | €36.988 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €32.470 | €42.990 | €38.525 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €33.470 | €43.440 | €39.591 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €28.970 | €35.980 | €32.198 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €30.990 | €34.490 | €32.593 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €31.970 | €39.970 | €36.156 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €30.750 | €38.970 | €34.763 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €31.990 | €37.995 | €34.569 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €27.990 | €29.970 | €28.650 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €29.970 | €29.970 | €29.970 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €38.790 | €38.790 | €38.790 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €32.900 | €42.068 | €37.484 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €33.990 | €33.990 | €33.990 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.730 | €37.730 | €37.730 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €34.925 | €34.925 | €34.925 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €33.930 | €35.895 | €34.912 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €36.950 | €37.925 | €37.438 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €34.950 | €34.950 | €34.950 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €32.999 | €37.990 | €35.494 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €29.900 | €37.190 | €35.469 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €35.900 | €45.500 | €38.896 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €34.900 | €36.783 | €35.871 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €32.090 | €32.090 | €32.090 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €35.900 | €35.900 | €35.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €35.490 | €37.495 | €36.158 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €29.990 | €36.900 | €33.152 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.990 | €40.990 | €39.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.490 | €40.990 | €39.740 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €44.990 | €44.990 | €44.990 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €40.200 | €40.200 | €40.200 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €40.990 | €40.990 | €40.990 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €35.900 | €43.900 | €39.306 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €44.500 | €44.500 | €44.500 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.950 | €39.990 | €37.731 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €38.254 | €43.900 | €40.224 |
LU
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €37.990 | €37.990 | €37.990 |