Power
258 kW
(350 HP)
0-100 km/h
5.8 s
Top Speed
180 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Volvo EX90 Twin Motor
Power:
300 kW (408 HP)
0-100 km/h:
5.9 s
Price data not available
Porsche Macan
Power:
265 kW (360 HP)
0-100 km/h:
5.7 s
Price data not available
Audi Q4 Sportback 45 e-tron quattro
Power:
210 kW (285 HP)
0-100 km/h:
6.6 s
Price data not available
Nissan Ariya 87kWh e-4ORCE+
Power:
290 kW (394 HP)
0-100 km/h:
5.1 s
Price data not available
Mercedes-EQ EQE 350 4MATIC SUV
Power:
215 kW (292 HP)
0-100 km/h:
6.6 s
Price data not available
Toyota C-HR+ 77 kWh AWD
Power:
252 kW (342 HP)
0-100 km/h:
5.2 s
Price data not available
Kia EV9 Long Range AWD
Power:
283 kW (384 HP)
0-100 km/h:
6.0 s
Price data not available
Audi Q4 Sportback 55 e-tron quattro
Power:
250 kW (340 HP)
0-100 km/h:
5.4 s
Price data not available
SKODA Enyaq RS
Power:
250 kW (340 HP)
0-100 km/h:
5.4 s
Price data not available
Mercedes GLB 350 4MATIC
Power:
260 kW (353 HP)
0-100 km/h:
5.5 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| NL | €65.920 | €65.920 | €65.920 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €59.950 | €62.199 | €61.074 | |
| 0 - 20.000 km | 01/2021 - 12/2021 | €39.970 | €42.990 | €41.650 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €44.950 | €46.700 | €45.807 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €49.900 | €59.990 | €54.218 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.950 | €59.990 | €51.364 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €43.770 | €46.700 | €45.140 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €34.999 | €46.700 | €41.490 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €40.900 | €53.990 | €47.445 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €35.980 | €37.990 | €36.985 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €37.890 | €49.900 | €43.036 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €32.988 | €48.990 | €38.292 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €45.590 | €45.590 | €45.590 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €59.950 | €59.950 | €59.950 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €30.870 | €35.950 | €33.410 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €31.990 | €48.990 | €37.221 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €35.242 | €43.900 | €41.110 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €34.000 | €48.990 | €40.737 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €37.940 | €45.590 | €42.288 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €38.990 | €48.990 | €42.470 | |
| 20.001 - 50.000 km | 01/2021 - 12/2021 | €35.890 | €35.890 | €35.890 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €30.900 | €35.900 | €32.597 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €33.990 | €33.990 | €33.990 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €29.990 | €29.990 | €29.990 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €37.990 | €37.990 | €37.990 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €24.990 | €24.990 | €24.990 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €49.890 | €49.890 | €49.890 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €56.938 | €56.938 | €56.938 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €45.990 | €45.990 | €45.990 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €32.490 | €32.490 | €32.490 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €32.900 | €32.900 | €32.900 | |
| 100.001 - 150.000 km | 01/2021 - 12/2021 | €28.900 | €28.900 | €28.900 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.400 | €39.400 | €39.400 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €41.845 | €41.845 | €41.845 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €35.800 | €35.995 | €35.898 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €36.995 | €38.995 | €37.995 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €41.800 | €41.800 | €41.800 | |
| 50.001 - 100.000 km | 01/2021 - 12/2021 | €31.800 | €31.800 | €31.800 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.500 | €39.500 | €39.500 | |
| 0 - 20.000 km | 01/2022 - 12/2022 | €52.900 | €52.900 | €52.900 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €49.990 | €49.990 | €49.990 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €35.790 | €36.995 | €35.910 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2021 - 12/2021 | €42.890 | €42.890 | €42.890 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2022 - 12/2022 | €54.990 | €54.990 | €54.990 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €48.990 | €48.990 | €48.990 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €54.990 | €54.990 | €54.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €57.950 | €57.950 | €57.950 | |
| 20.001 - 50.000 km | 01/2022 - 12/2022 | €28.500 | €28.500 | €28.500 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €40.500 | €40.500 | €40.500 |
LU
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €28.000 | €28.000 | €28.000 |