Power
210 kW
(285 HP)
0-100 km/h
6.4 s
Top Speed
180 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Mercedes-EQ EQE 350 4MATIC SUV
Power:
215 kW (292 HP)
0-100 km/h:
6.6 s
Price data not available
MG IM6 Standard Range
Power:
217 kW (295 HP)
0-100 km/h:
6.8 s
Price data not available
Mercedes-EQ EQE 350+ SUV
Power:
215 kW (292 HP)
0-100 km/h:
6.9 s
Price data not available
Kia EV6 Long Range 2WD
Power:
168 kW (228 HP)
0-100 km/h:
7.3 s
Price data not available
Leapmotor B10 56.2 kWh
Power:
160 kW (217 HP)
0-100 km/h:
8.0 s
Price data not available
Audi Q4 Sportback 45 e-tron quattro
Power:
210 kW (285 HP)
0-100 km/h:
6.6 s
Price data not available
Toyota C-HR+ 77 kWh
Power:
165 kW (224 HP)
0-100 km/h:
7.3 s
Price data not available
Polestar 4 Long range Single motor
Power:
200 kW (272 HP)
0-100 km/h:
7.4 s
Price data not available
XPENG G9 RWD Standard Range
Power:
230 kW (312 HP)
0-100 km/h:
6.4 s
Price data not available
Nissan Ariya 87kWh e-4ORCE
Power:
225 kW (306 HP)
0-100 km/h:
5.7 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €39.146 | €56.980 | €46.842 | |
| AT | €44.990 | €44.990 | €44.990 | |
| NL | €44.350 | €44.350 | €44.350 | |
| FR | €53.702 | €53.702 | €53.702 | |
| ES | €42.264 | €46.144 | €44.204 | |
| IT | €41.600 | €51.000 | €46.617 | |
| BE | €48.530 | €48.530 | €48.530 | |
| LU | €52.360 | €52.360 | €52.360 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €47.980 | €55.000 | €50.675 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.940 | €48.990 | €48.465 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €49.740 | €56.850 | €53.863 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €41.450 | €56.850 | €51.006 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €35.888 | €48.990 | €39.532 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €38.340 | €51.170 | €43.524 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €45.940 | €48.990 | €47.623 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €49.900 | €49.900 | €49.900 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €52.650 | €52.650 | €52.650 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €43.350 | €50.700 | €47.025 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €39.900 | €43.590 | €42.332 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €43.790 | €43.790 | €43.790 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €52.650 | €52.650 | €52.650 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €37.499 | €43.990 | €42.174 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €37.499 | €44.390 | €42.374 | |
| 0 - 20.000 km | 01/2026 - 12/2026 | €45.990 | €45.990 | €45.990 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €37.999 | €48.560 | €42.760 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.999 | €43.590 | €41.897 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €37.499 | €44.990 | €41.774 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.900 | €47.900 | €47.900 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €32.990 | €32.990 | €32.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €35.900 | €37.000 | €36.600 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.985 | €39.985 | €39.985 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €44.990 | €44.990 | €44.990 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €46.700 | €50.990 | €49.299 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.999 | €49.990 | €45.931 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €46.995 | €50.990 | €48.992 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €48.990 | €51.699 | €50.374 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €42.955 | €50.990 | €47.965 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.000 | €47.090 | €43.520 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €44.500 | €49.990 | €47.296 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €43.990 | €49.990 | €46.153 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €42.890 | €42.890 | €42.890 |