Power
150 kW
(204 HP)
0-100 km/h
8.6 s
Top Speed
170 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Deepal S07 Long Range
Power:
160 kW (217 HP)
0-100 km/h:
7.9 s
Price data not available
Leapmotor B10 67.1 kWh
Power:
160 kW (217 HP)
0-100 km/h:
8.0 s
Price data not available
Toyota C-HR+ 77 kWh
Power:
165 kW (224 HP)
0-100 km/h:
7.3 s
Price data not available
Hyundai Ioniq 5 Long Range 2WD
Power:
168 kW (228 HP)
0-100 km/h:
7.3 s
Price data not available
Leapmotor C10 69kWh RWD
Power:
170 kW (231 HP)
0-100 km/h:
7.3 s
Price data not available
MG ZS EV Standard Range
Power:
115 kW (156 HP)
0-100 km/h:
8.6 s
Price data not available
MG Marvel R Electric
Power:
132 kW (179 HP)
0-100 km/h:
7.9 s
Price data not available
BMW iX2 eDrive20
Power:
150 kW (204 HP)
0-100 km/h:
8.6 s
Price data not available
Kia EV6 Standard Range 2WD
Power:
125 kW (170 HP)
0-100 km/h:
8.5 s
Price data not available
Honda Prologue FWD
Power:
158 kW (214 HP)
0-100 km/h:
7.5 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €35.540 | €61.119 | €47.337 | |
| AT | €51.834 | €59.928 | €55.881 | |
| NL | €45.723 | €63.137 | €47.182 | |
| FR | €52.819 | €65.727 | €60.060 | |
| ES | €44.820 | €50.918 | €48.074 | |
| IT | €44.600 | €44.600 | €44.600 | |
| BE | €52.200 | €52.200 | €52.200 | |
| LU | €52.819 | €64.084 | €59.910 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €36.750 | €53.770 | €41.353 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €35.500 | €40.352 | €38.614 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €37.960 | €37.960 | €37.960 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €34.890 | €47.690 | €39.733 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €34.900 | €45.990 | €41.181 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €40.000 | €48.900 | €43.224 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €33.790 | €45.990 | €41.757 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.000 | €46.900 | €42.121 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €37.881 | €48.990 | €41.844 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €39.500 | €57.990 | €46.229 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €36.930 | €45.790 | €39.612 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €32.960 | €36.990 | €34.975 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €37.900 | €41.490 | €40.083 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €37.900 | €42.930 | €40.773 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €37.490 | €42.300 | €39.895 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €43.900 | €46.990 | €45.445 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €44.990 | €44.990 | €44.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €35.940 | €49.500 | €42.774 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €35.940 | €51.890 | €43.566 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.888 | €47.890 | €42.180 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €35.940 | €54.890 | €44.331 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €34.740 | €36.940 | €35.690 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €34.440 | €37.440 | €36.140 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €33.340 | €33.340 | €33.340 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €34.940 | €47.500 | €41.385 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €29.240 | €29.240 | €29.240 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €51.895 | €66.083 | €59.642 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.900 | €52.900 | €47.046 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €48.895 | €48.895 | €48.895 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €36.895 | €51.950 | €46.358 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €50.450 | €66.083 | €59.903 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €38.900 | €65.367 | €56.088 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €40.950 | €52.950 | €45.227 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €41.900 | €64.150 | €51.476 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €36.895 | €47.895 | €43.122 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €40.950 | €42.950 | €41.908 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €42.900 | €48.450 | €45.229 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €38.695 | €45.950 | €43.213 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €42.950 | €43.900 | €43.425 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €35.900 | €41.900 | €38.425 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €36.795 | €48.450 | €42.458 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €43.900 | €43.900 | €43.900 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €42.950 | €42.950 | €42.950 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €35.990 | €35.990 | €35.990 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €39.975 | €48.500 | €45.259 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.900 | €41.990 | €41.945 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €51.700 | €51.700 | €51.700 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €33.990 | €33.990 | €33.990 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €31.990 | €42.900 | €36.791 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €36.999 | €47.200 | €43.060 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €43.375 | €43.375 | €43.375 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.525 | €48.500 | €45.491 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €34.990 | €46.200 | €40.893 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €34.990 | €48.500 | €41.002 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €38.900 | €41.090 | €40.386 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €32.490 | €32.990 | €32.532 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €30.470 | €30.470 | €30.470 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €30.900 | €39.900 | €37.534 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €40.300 | €40.300 | €40.300 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €38.400 | €38.400 | €38.400 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €37.400 | €44.900 | €41.025 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €34.980 | €41.900 | €38.820 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €36.900 | €38.500 | €37.675 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €36.400 | €41.800 | €39.683 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €33.000 | €36.500 | €35.333 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €32.900 | €35.700 | €34.767 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.900 | €50.430 | €48.062 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €40.950 | €47.950 | €43.690 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €48.400 | €55.950 | €50.917 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €42.899 | €42.899 | €42.899 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €42.950 | €47.950 | €45.267 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €39.975 | €49.995 | €46.444 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €48.400 | €54.950 | €51.035 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €35.990 | €49.990 | €44.372 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.990 | €53.360 | €48.103 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €42.950 | €47.950 | €45.267 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €45.900 | €55.950 | €50.120 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €40.900 | €53.360 | €47.442 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €51.700 | €51.700 | €51.700 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €44.900 | €46.900 | €45.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €43.530 | €43.530 | €43.530 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €47.900 | €47.950 | €47.917 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €38.900 | €48.500 | €45.917 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €42.990 | €48.500 | €45.747 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €41.500 | €48.500 | €46.117 |