Power
250 kW
(340 HP)
0-100 km/h
6.1 s
Top Speed
193 km/h
Battery Options
Similar Electric Vehicles
View All Station Wagons →
Zeekr 001 Long Range RWD
Power:
200 kW (272 HP)
0-100 km/h:
7.2 s
Price data not available
Volkswagen ID.7 Tourer Pro S
Power:
210 kW (285 HP)
0-100 km/h:
6.5 s
Price data not available
Audi A6 Avant e-tron performance
Power:
280 kW (380 HP)
0-100 km/h:
5.4 s
Price data not available
BMW i5 xDrive40 Touring
Power:
290 kW (394 HP)
0-100 km/h:
5.5 s
Price data not available
Mercedes CLA 350 4MATIC Shooting Brake
Power:
260 kW (353 HP)
0-100 km/h:
5.0 s
Price data not available
Audi A6 Avant e-tron
Power:
240 kW (326 HP)
0-100 km/h:
6.0 s
Price data not available
Volkswagen ID.7 GTX Tourer
Power:
250 kW (340 HP)
0-100 km/h:
5.5 s
Price data not available
Mercedes CLA 250+ Shooting Brake
Power:
200 kW (272 HP)
0-100 km/h:
6.8 s
Price data not available
Volkswagen ID.7 Tourer Pro
Power:
210 kW (285 HP)
0-100 km/h:
6.6 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €52.329 | €91.855 | €64.905 | |
| AT | €81.990 | €96.954 | €86.416 | |
| NL | €81.134 | €95.440 | €88.585 | |
| ES | €69.345 | €71.600 | €70.097 | |
| IT | €80.939 | €80.959 | €80.949 | |
| BE | €64.000 | €64.000 | €64.000 | |
| LU | €67.750 | €67.750 | €67.750 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €52.780 | €72.990 | €62.454 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €54.833 | €64.290 | €58.981 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €54.389 | €64.900 | €60.820 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €51.900 | €68.425 | €59.149 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €71.990 | €71.990 | €71.990 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €44.490 | €71.803 | €56.429 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €54.389 | €64.290 | €58.890 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €52.990 | €59.900 | €55.811 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €57.950 | €73.154 | €64.001 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €56.660 | €70.990 | €65.208 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €53.900 | €64.490 | €60.079 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €53.970 | €56.980 | €55.582 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €56.489 | €57.700 | €57.056 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €51.980 | €65.940 | €59.888 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €45.500 | €70.890 | €55.520 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €47.490 | €55.900 | €53.516 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €49.390 | €64.840 | €59.014 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €49.950 | €54.780 | €53.078 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €50.980 | €65.940 | €58.081 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €46.900 | €52.780 | €50.843 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €59.500 | €74.300 | €66.260 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €49.490 | €74.300 | €61.895 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €65.980 | €68.850 | €66.937 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €61.991 | €70.131 | €65.691 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €48.490 | €74.491 | €63.106 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €55.980 | €56.930 | €56.455 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €62.490 | €69.990 | €67.110 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €58.991 | €67.131 | €63.691 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €59.990 | €67.900 | €64.227 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €57.900 | €57.900 | €57.900 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €48.490 | €48.490 | €48.490 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €54.900 | €66.900 | €61.195 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €55.900 | €56.990 | €56.597 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €52.990 | €52.990 | €52.990 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €55.900 | €69.850 | €60.900 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €57.945 | €65.850 | €61.886 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €55.495 | €59.950 | €57.782 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €81.950 | €111.711 | €95.845 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €57.750 | €74.450 | €64.225 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €68.950 | €93.950 | €78.361 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €59.875 | €75.950 | €65.115 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €63.850 | €63.850 | €63.850 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €56.900 | €74.450 | €64.021 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €81.950 | €111.711 | €96.178 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €56.900 | €65.950 | €62.933 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €55.900 | €63.950 | €58.583 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €59.900 | €65.950 | €64.438 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €56.950 | €56.950 | €56.950 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €53.500 | €59.950 | €56.117 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €56.900 | €64.950 | €61.097 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €47.950 | €47.950 | €47.950 | |
| 100.001 - 150.000 km | 01/2023 - 12/2023 | €44.950 | €44.950 | €44.950 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €74.990 | €74.990 | €74.990 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €52.990 | €52.990 | €52.990 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €51.390 | €51.390 | €51.390 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €57.900 | €69.900 | €60.900 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €57.975 | €77.265 | €63.408 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €52.990 | €56.090 | €54.540 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €60.000 | €77.270 | €65.268 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €55.900 | €55.900 | €55.900 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €50.990 | €55.600 | €53.295 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €64.800 | €64.800 | €64.800 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €54.900 | €56.900 | €55.900 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €53.500 | €86.000 | €69.750 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €57.790 | €57.790 | €57.790 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €64.900 | €64.900 | €64.900 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €73.900 | €73.900 | €73.900 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €53.900 | €66.900 | €59.348 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €62.900 | €74.900 | €70.208 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €54.900 | €69.900 | €62.980 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €56.899 | €75.900 | €64.835 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €55.900 | €66.900 | €61.707 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €58.900 | €66.900 | €63.091 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €53.990 | €78.200 | €65.872 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €59.900 | €75.900 | €68.055 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €54.990 | €84.095 | €67.947 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €59.900 | €59.900 | €59.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €52.950 | €62.950 | €58.258 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €57.499 | €67.950 | €62.008 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €55.950 | €69.900 | €64.291 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €58.760 | €66.900 | €62.242 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €49.900 | €69.900 | €62.503 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €48.999 | €59.950 | €53.650 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €64.900 | €72.900 | €68.496 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €55.950 | €71.900 | €63.956 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €49.950 | €69.900 | €63.034 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €55.300 | €57.900 | €56.600 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €47.495 | €47.495 | €47.495 |