Power
210 kW
(285 HP)
0-100 km/h
6.0 s
Top Speed
190 km/h
Battery Options
Similar Electric Vehicles
View All Sedans →
Mercedes-EQ EQE 350 4MATIC
Power:
215 kW (292 HP)
0-100 km/h:
6.3 s
Price data not available
XPENG Mona M03 Long Range
Power:
210 kW (285 HP)
0-100 km/h:
7.4 s
Price data not available
Tesla Model 3 Long Range RWD
Power:
208 kW (282 HP)
0-100 km/h:
5.2 s
Price data not available
Mercedes CLA 350 4MATIC
Power:
260 kW (353 HP)
0-100 km/h:
4.9 s
Price data not available
BYD Seal RWD
Power:
230 kW (312 HP)
0-100 km/h:
5.9 s
Price data not available
Hyundai Ioniq 6 Long Range AWD
Power:
239 kW (325 HP)
0-100 km/h:
5.1 s
Price data not available
Hyundai Ioniq 6 Long Range RWD
Power:
168 kW (228 HP)
0-100 km/h:
7.4 s
Price data not available
Aion Hyper GT 710 Supercharged
Power:
250 kW (340 HP)
0-100 km/h:
4.9 s
Price data not available
Mercedes-EQ EQE 300
Power:
180 kW (244 HP)
0-100 km/h:
7.3 s
Price data not available
Tesla Model 3 Standard
Power:
208 kW (282 HP)
0-100 km/h:
6.1 s
Price data not available
Pricing & Market Data
Battery Options
Manufacturer Official Prices
Visit BMW| Country | Base Price | MSRP |
|---|---|---|
| DE | €68.900 | — |
| NO | €64.391 | — |
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €41.840 | €65.350 | €48.203 | |
| AT | €67.410 | €67.410 | €67.410 | |
| NL | €61.382 | €83.471 | €69.307 | |
| ES | €53.958 | €53.958 | €53.958 | |
| IT | €44.700 | €44.700 | €44.700 | |
| BE | €55.990 | €58.490 | €57.657 |
Used Vehicle Prices
DE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.890 | €49.380 | €43.983 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.900 | €49.900 | €44.420 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €38.549 | €48.400 | €43.786 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.900 | €45.400 | €43.122 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €45.940 | €45.940 | €45.940 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €39.450 | €48.900 | €43.820 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €34.860 | €46.890 | €38.998 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €38.500 | €52.590 | €48.113 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €36.949 | €48.400 | €44.581 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €34.998 | €49.990 | €41.508 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €35.690 | €55.890 | €44.553 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €35.990 | €45.990 | €40.523 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €40.910 | €43.450 | €42.180 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €32.320 | €48.770 | €38.255 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €39.950 | €42.798 | €40.797 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €35.990 | €45.400 | €40.431 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €38.320 | €44.499 | €39.885 | |
| 50.001 - 100.000 km | 01/2022 - 12/2022 | €40.770 | €40.770 | €40.770 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €34.980 | €40.970 | €37.084 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €34.000 | €41.499 | €36.748 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €38.400 | €39.820 | €39.110 |
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €46.900 | €49.890 | €48.230 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €49.590 | €53.499 | €52.245 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.990 | €52.450 | €45.680 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €39.990 | €48.850 | €44.080 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €46.900 | €53.499 | €50.430 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €46.850 | €57.900 | €50.633 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €44.890 | €44.890 | €44.890 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €47.990 | €48.990 | €48.490 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €35.900 | €46.970 | €39.733 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €39.500 | €43.730 | €41.740 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €38.790 | €47.890 | €41.396 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €33.990 | €33.990 | €33.990 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €39.900 | €39.900 | €39.900 | |
| 100.001 - 150.000 km | 01/2023 - 12/2023 | €28.990 | €28.990 | €28.990 |
NL
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €53.000 | €73.788 | €63.347 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €41.890 | €49.880 | €45.386 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €43.940 | €51.880 | €47.233 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €46.500 | €70.761 | €60.039 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €44.895 | €53.695 | €48.664 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €40.950 | €49.950 | €44.577 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €46.900 | €66.995 | €51.591 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €55.000 | €73.788 | €63.952 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €41.440 | €41.440 | €41.440 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €43.450 | €66.900 | €50.064 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €42.500 | €53.900 | €46.236 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €44.895 | €66.995 | €50.389 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €42.900 | €49.950 | €45.764 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €37.900 | €48.900 | €42.435 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €42.950 | €49.950 | €47.804 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €41.950 | €52.950 | €48.318 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €39.900 | €48.900 | €44.679 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €36.945 | €44.950 | €40.948 | |
| 20.001 - 50.000 km | 01/2025 - 12/2025 | €46.900 | €46.900 | €46.900 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €38.990 | €48.900 | €43.074 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €38.950 | €41.950 | €40.283 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €38.995 | €39.700 | €39.348 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €39.945 | €45.000 | €42.472 |
FR
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.950 | €41.950 | €41.950 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €51.950 | €51.950 | €51.950 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €50.980 | €50.980 | €50.980 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €40.490 | €40.490 | €40.490 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €33.985 | €33.985 | €33.985 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €44.900 | €44.900 | €44.900 |
ES
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.800 | €47.800 | €47.800 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €50.700 | €50.700 | €50.700 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €48.000 | €49.785 | €48.892 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €41.490 | €41.490 | €41.490 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €41.490 | €41.490 | €41.490 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €48.200 | €48.200 | €48.200 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €41.900 | €41.900 | €41.900 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €41.490 | €41.490 | €41.490 |
IT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €40.000 | €40.000 | €40.000 |
BE
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2023 - 12/2023 | €43.400 | €45.500 | €44.283 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €44.900 | €56.950 | €50.988 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.900 | €49.990 | €49.280 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €41.950 | €53.899 | €47.635 | |
| 0 - 20.000 km | 01/2024 - 12/2024 | €47.900 | €52.890 | €50.308 | |
| 0 - 20.000 km | 01/2023 - 12/2023 | €43.995 | €56.950 | €48.974 | |
| 0 - 20.000 km | 01/2025 - 12/2025 | €46.900 | €58.500 | €53.276 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €39.490 | €44.130 | €41.373 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €44.900 | €52.990 | €48.560 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €39.900 | €47.860 | €44.064 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €47.890 | €47.890 | €47.890 | |
| 20.001 - 50.000 km | 01/2023 - 12/2023 | €46.500 | €55.900 | €51.200 | |
| 20.001 - 50.000 km | 01/2024 - 12/2024 | €43.900 | €49.900 | €47.240 | |
| 50.001 - 100.000 km | 01/2023 - 12/2023 | €42.130 | €42.130 | €42.130 | |
| 50.001 - 100.000 km | 01/2024 - 12/2024 | €44.900 | €44.900 | €44.900 |
LU
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €50.980 | €50.980 | €50.980 |