Audi Q8 Sportback 55 e-tron electric vehicle exterior
Discontinued

Audi Q8 Sportback 55 e-tron - Electric Vehicle Specs

SUV AWD

Power

300 kW

(408 HP)

0-100 km/h

5.6 s

Top Speed

200 km/h

Battery Options

Standard Battery (114 kWh / 104 kWh)

Pricing & Market Data

Battery Options

Discontinued Model: This variant is no longer in production. Only used vehicle prices are shown.

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €51.440 €67.490 €60.524
0 - 20.000 km 01/2025 - 12/2025 €67.049 €89.890 €71.938
0 - 20.000 km 01/2024 - 12/2024 €55.490 €82.950 €66.977
0 - 20.000 km 01/2023 - 12/2023 €54.850 €57.990 €56.943
0 - 20.000 km 01/2025 - 12/2025 €66.990 €66.990 €66.990
0 - 20.000 km 01/2023 - 12/2023 €63.240 €79.950 €71.215
20.001 - 50.000 km 01/2023 - 12/2023 €49.889 €68.880 €59.474
20.001 - 50.000 km 01/2023 - 12/2023 €47.990 €62.115 €55.493
20.001 - 50.000 km 01/2024 - 12/2024 €58.460 €65.388 €62.196
20.001 - 50.000 km 01/2022 - 12/2022 €59.420 €59.420 €59.420
20.001 - 50.000 km 01/2024 - 12/2024 €49.950 €66.660 €55.272
50.001 - 100.000 km 01/2023 - 12/2023 €45.990 €55.740 €51.021
100.001 - 150.000 km 01/2023 - 12/2023 €44.814 €44.814 €44.814

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €59.600 €59.600 €59.600
50.001 - 100.000 km 01/2023 - 12/2023 €54.990 €54.990 €54.990

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €82.900 €92.900 €87.650
0 - 20.000 km 01/2025 - 12/2025 €77.900 €82.900 €81.233
0 - 20.000 km 01/2023 - 12/2023 €59.940 €62.950 €61.948
0 - 20.000 km 01/2024 - 12/2024 €59.900 €59.900 €59.900
0 - 20.000 km 01/2023 - 12/2023 €57.500 €57.500 €57.500
0 - 20.000 km 01/2024 - 12/2024 €66.950 €78.900 €72.846
20.001 - 50.000 km 01/2023 - 12/2023 €54.900 €69.900 €62.652
20.001 - 50.000 km 01/2024 - 12/2024 €61.440 €72.900 €66.006
20.001 - 50.000 km 01/2024 - 12/2024 €60.950 €69.950 €65.267
50.001 - 100.000 km 01/2024 - 12/2024 €53.840 €59.900 €56.870
50.001 - 100.000 km 01/2023 - 12/2023 €54.990 €59.900 €57.748
50.001 - 100.000 km 01/2023 - 12/2023 €59.800 €64.950 €61.582
100.001 - 150.000 km 01/2023 - 12/2023 €40.900 €40.900 €40.900

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €82.990 €96.990 €87.685
0 - 20.000 km 01/2025 - 12/2025 €96.990 €96.990 €96.990
0 - 20.000 km 01/2023 - 12/2023 €100.000 €100.000 €100.000
20.001 - 50.000 km 01/2025 - 12/2025 €72.650 €72.650 €72.650
20.001 - 50.000 km 01/2023 - 12/2023 €56.750 €56.750 €56.750

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €63.800 €63.800 €63.800
0 - 20.000 km 01/2023 - 12/2023 €61.300 €64.700 €64.020
20.001 - 50.000 km 01/2023 - 12/2023 €56.400 €58.300 €57.514
50.001 - 100.000 km 01/2023 - 12/2023 €52.300 €52.300 €52.300

IT

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2024 - 12/2024 €59.900 €60.000 €59.950
All mileages 01/2020 - 12/2020 €37.800 €37.800 €37.800

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €59.950 €79.950 €69.348
0 - 20.000 km 01/2023 - 12/2023 €88.900 €88.900 €88.900
0 - 20.000 km 01/2024 - 12/2024 €64.950 €72.450 €67.374
0 - 20.000 km 01/2025 - 12/2025 €79.990 €83.769 €81.687
0 - 20.000 km 01/2024 - 12/2024 €64.950 €80.635 €70.414
0 - 20.000 km 01/2025 - 12/2025 €83.000 €83.000 €83.000
20.001 - 50.000 km 01/2024 - 12/2024 €62.740 €69.990 €65.410
20.001 - 50.000 km 01/2025 - 12/2025 €72.650 €72.650 €72.650
20.001 - 50.000 km 01/2022 - 12/2022 €47.500 €47.500 €47.500
20.001 - 50.000 km 01/2023 - 12/2023 €50.800 €64.990 €58.632
20.001 - 50.000 km 01/2023 - 12/2023 €58.950 €67.500 €62.277
50.001 - 100.000 km 01/2023 - 12/2023 €55.000 €55.000 €55.000
50.001 - 100.000 km 01/2024 - 12/2024 €85.000 €85.000 €85.000