Audi Q4 45 e-tron quattro electric vehicle exterior

Audi Q4 45 e-tron quattro - Electric Vehicle Specs

SUV AWD

Power

210 kW

(285 HP)

0-100 km/h

6.6 s

Top Speed

180 km/h

Battery Options

Standard Battery (82 kWh / 76 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
DE €61.990 €76.710 €65.969
NL €54.203 €67.900 €59.297
IT €54.200 €54.200 €54.200
BE €63.950 €63.950 €63.950

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €47.859 €56.970 €50.814
0 - 20.000 km 01/2024 - 12/2024 €42.499 €54.562 €47.215
0 - 20.000 km 01/2025 - 12/2025 €43.206 €99.999 €52.560
0 - 20.000 km 01/2024 - 12/2024 €35.989 €50.999 €45.244
0 - 20.000 km 01/2024 - 12/2024 €43.479 €55.075 €48.537
0 - 20.000 km 01/2024 - 12/2024 €41.850 €53.700 €47.869
20.001 - 50.000 km 01/2024 - 12/2024 €35.989 €46.980 €41.827
20.001 - 50.000 km 01/2024 - 12/2024 €41.280 €41.280 €41.280

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €58.990 €58.990 €58.990
0 - 20.000 km 01/2025 - 12/2025 €54.911 €59.953 €56.928
20.001 - 50.000 km 01/2023 - 12/2023 €42.990 €42.990 €42.990

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €52.800 €59.800 €57.467
0 - 20.000 km 01/2024 - 12/2024 €49.900 €64.900 €54.049
0 - 20.000 km 01/2023 - 12/2023 €49.990 €49.990 €49.990
0 - 20.000 km 01/2024 - 12/2024 €45.840 €59.900 €51.052
0 - 20.000 km 01/2025 - 12/2025 €49.800 €57.900 €53.971
0 - 20.000 km 01/2024 - 12/2024 €39.900 €52.900 €45.674
0 - 20.000 km 01/2025 - 12/2025 €49.740 €56.900 €52.669
0 - 20.000 km 01/2024 - 12/2024 €49.900 €64.900 €55.110
0 - 20.000 km 01/2026 - 12/2026 €52.500 €52.500 €52.500
0 - 20.000 km 01/2025 - 12/2025 €49.995 €59.800 €55.468
20.001 - 50.000 km 01/2024 - 12/2024 €44.840 €46.800 €45.847
20.001 - 50.000 km 01/2024 - 12/2024 €40.900 €45.900 €43.707
20.001 - 50.000 km 01/2022 - 12/2022 €38.999 €49.995 €44.497
50.001 - 100.000 km 01/2021 - 12/2021 €37.900 €45.900 €41.111
50.001 - 100.000 km 01/2024 - 12/2024 €42.000 €42.000 €42.000
50.001 - 100.000 km 01/2021 - 12/2021 €36.945 €45.900 €39.868
50.001 - 100.000 km 01/2022 - 12/2022 €38.895 €38.895 €38.895
100.001 - 150.000 km 01/2021 - 12/2021 €36.700 €36.700 €36.700

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €51.900 €65.538 €57.199
0 - 20.000 km 01/2024 - 12/2024 €49.100 €61.900 €53.042
0 - 20.000 km 01/2025 - 12/2025 €51.618 €51.618 €51.618
0 - 20.000 km 01/2024 - 12/2024 €53.100 €63.900 €56.800
0 - 20.000 km 01/2024 - 12/2024 €48.900 €48.900 €48.900
20.001 - 50.000 km 01/2024 - 12/2024 €56.075 €56.075 €56.075

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €50.990 €50.990 €50.990
0 - 20.000 km 01/2024 - 12/2024 €44.990 €44.990 €44.990
0 - 20.000 km 01/2024 - 12/2024 €46.490 €47.990 €47.240
0 - 20.000 km 01/2025 - 12/2025 €43.990 €48.490 €46.240
0 - 20.000 km 01/2025 - 12/2025 €57.490 €57.490 €57.490

IT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €42.199 €42.199 €42.199
0 - 20.000 km 01/2025 - 12/2025 €51.900 €51.900 €51.900
0 - 20.000 km 01/2024 - 12/2024 €43.000 €49.900 €46.450
20.001 - 50.000 km 01/2024 - 12/2024 €44.900 €47.900 €46.400
20.001 - 50.000 km 01/2024 - 12/2024 €47.900 €47.900 €47.900
50.001 - 100.000 km 01/2023 - 12/2023 €28.500 €28.500 €28.500

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €47.500 €47.990 €47.745
0 - 20.000 km 01/2024 - 12/2024 €56.900 €63.900 €60.400
0 - 20.000 km 01/2024 - 12/2024 €45.199 €45.199 €45.199
0 - 20.000 km 01/2024 - 12/2024 €49.995 €66.084 €56.230
20.001 - 50.000 km 01/2025 - 12/2025 €48.000 €48.000 €48.000
20.001 - 50.000 km 01/2024 - 12/2024 €56.075 €56.075 €56.075
20.001 - 50.000 km 01/2024 - 12/2024 €44.990 €44.990 €44.990

LU

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €56.900 €63.900 €60.400
20.001 - 50.000 km 01/2024 - 12/2024 €56.075 €56.075 €56.075