Audi Q4 45 e-tron electric vehicle exterior

Audi Q4 45 e-tron - Electric Vehicle Specs

SUV RWD

Power

210 kW

(285 HP)

0-100 km/h

6.7 s

Top Speed

180 km/h

Battery Options

Standard Battery (82 kWh / 76 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
DE €42.780 €73.688 €54.008
NL €52.900 €60.410 €55.654
FR €51.522 €51.522 €51.522
ES €54.011 €57.986 €55.651
BE €58.290 €58.290 €58.290

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €39.900 €53.430 €44.599
0 - 20.000 km 01/2024 - 12/2024 €38.340 €52.550 €44.854
0 - 20.000 km 01/2024 - 12/2024 €38.980 €52.681 €44.376
0 - 20.000 km 01/2024 - 12/2024 €34.950 €49.559 €42.868
0 - 20.000 km 01/2025 - 12/2025 €52.890 €52.890 €52.890
0 - 20.000 km 01/2025 - 12/2025 €38.980 €250.000 €48.787
0 - 20.000 km 01/2025 - 12/2025 €41.490 €55.480 €48.117
0 - 20.000 km 01/2026 - 12/2026 €41.250 €41.770 €41.640
20.001 - 50.000 km 01/2025 - 12/2025 €38.930 €38.930 €38.930
20.001 - 50.000 km 01/2024 - 12/2024 €38.895 €42.860 €40.545
20.001 - 50.000 km 01/2024 - 12/2024 €41.270 €44.880 €43.075
20.001 - 50.000 km 01/2024 - 12/2024 €34.950 €44.980 €39.333
20.001 - 50.000 km 01/2024 - 12/2024 €40.870 €44.880 €43.242

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €38.800 €46.500 €42.097

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €44.900 €47.900 €45.887
0 - 20.000 km 01/2024 - 12/2024 €51.400 €51.449 €51.424
0 - 20.000 km 01/2024 - 12/2024 €39.900 €39.900 €39.900
0 - 20.000 km 01/2024 - 12/2024 €46.900 €51.449 €49.916
20.001 - 50.000 km 01/2024 - 12/2024 €46.900 €55.990 €51.672
20.001 - 50.000 km 01/2024 - 12/2024 €46.900 €55.990 €51.422
20.001 - 50.000 km 01/2024 - 12/2024 €45.700 €46.900 €46.197
20.001 - 50.000 km 01/2024 - 12/2024 €40.900 €45.895 €43.248
20.001 - 50.000 km 01/2023 - 12/2023 €55.000 €55.000 €55.000

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €49.400 €61.990 €54.737
0 - 20.000 km 01/2024 - 12/2024 €46.200 €61.990 €53.123
0 - 20.000 km 01/2024 - 12/2024 €51.400 €61.990 €56.097
0 - 20.000 km 01/2025 - 12/2025 €48.593 €48.593 €48.593
0 - 20.000 km 01/2024 - 12/2024 €39.900 €42.900 €41.400
20.001 - 50.000 km 01/2024 - 12/2024 €39.900 €39.900 €39.900

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €38.190 €38.190 €38.190
0 - 20.000 km 01/2024 - 12/2024 €48.490 €48.490 €48.490

IT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €51.900 €54.900 €53.400
0 - 20.000 km 01/2024 - 12/2024 €41.400 €41.400 €41.400
0 - 20.000 km 01/2025 - 12/2025 €51.300 €51.300 €51.300

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €54.900 €63.490 €59.195
0 - 20.000 km 01/2024 - 12/2024 €39.900 €47.990 €43.946
0 - 20.000 km 01/2025 - 12/2025 €51.900 €54.990 €53.106
0 - 20.000 km 01/2024 - 12/2024 €44.900 €51.605 €49.165
20.001 - 50.000 km 01/2024 - 12/2024 €37.990 €49.000 €43.647
20.001 - 50.000 km 01/2024 - 12/2024 €39.900 €46.950 €44.424
20.001 - 50.000 km 01/2025 - 12/2025 €43.990 €50.000 €46.995
20.001 - 50.000 km 01/2024 - 12/2024 €47.500 €49.999 €48.750
50.001 - 100.000 km 01/2024 - 12/2024 €40.000 €40.000 €40.000

LU

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €39.900 €39.900 €39.900