Audi Q4 35 e-tron (GEN1) electric vehicle exterior
Discontinued

Audi Q4 35 e-tron (GEN1) - Electric Vehicle Specs

SUV RWD

Power

125 kW

(170 HP)

0-100 km/h

9.0 s

Top Speed

160 km/h

Battery Options

Standard Battery (55 kWh / 51 kWh)

Pricing & Market Data

Battery Options

Discontinued Model: This variant is no longer in production. Only used vehicle prices are shown.

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €26.940 €39.870 €31.781
0 - 20.000 km 01/2022 - 12/2022 €26.850 €27.960 €27.405
0 - 20.000 km 01/2021 - 12/2021 €25.690 €25.690 €25.690
0 - 20.000 km 01/2024 - 12/2024 €39.900 €39.900 €39.900
0 - 20.000 km 01/2024 - 12/2024 €38.790 €39.900 €39.160
0 - 20.000 km 01/2022 - 12/2022 €25.450 €27.980 €27.073
0 - 20.000 km 01/2023 - 12/2023 €26.750 €42.990 €31.948
0 - 20.000 km 01/2023 - 12/2023 €24.440 €31.885 €28.130
0 - 20.000 km 01/2022 - 12/2022 €24.480 €29.850 €27.380
0 - 20.000 km 01/2022 - 12/2022 €25.000 €31.480 €27.632
0 - 20.000 km 01/2024 - 12/2024 €37.890 €37.890 €37.890
0 - 20.000 km 01/2023 - 12/2023 €25.990 €28.290 €26.782
0 - 20.000 km 01/2025 - 12/2025 €38.920 €45.200 €42.492
20.001 - 50.000 km 01/2023 - 12/2023 €25.490 €33.980 €29.624
20.001 - 50.000 km 01/2021 - 12/2021 €21.855 €59.890 €29.208
20.001 - 50.000 km 01/2022 - 12/2022 €22.680 €31.430 €27.454
20.001 - 50.000 km 01/2021 - 12/2021 €22.890 €25.880 €24.008
20.001 - 50.000 km 01/2022 - 12/2022 €23.950 €30.499 €27.287
20.001 - 50.000 km 01/2021 - 12/2021 €23.450 €59.890 €28.247
20.001 - 50.000 km 01/2023 - 12/2023 €25.550 €30.590 €28.451
20.001 - 50.000 km 01/2022 - 12/2022 €21.800 €29.740 €25.995
20.001 - 50.000 km 01/2023 - 12/2023 €25.950 €38.470 €29.374
20.001 - 50.000 km 01/2023 - 12/2023 €23.350 €31.000 €26.881
20.001 - 50.000 km 01/2021 - 12/2021 €23.450 €59.890 €30.203
20.001 - 50.000 km 01/2022 - 12/2022 €23.890 €31.900 €27.662
50.001 - 100.000 km 01/2022 - 12/2022 €23.899 €26.780 €25.058
50.001 - 100.000 km 01/2021 - 12/2021 €21.940 €29.480 €26.967
50.001 - 100.000 km 01/2022 - 12/2022 €22.980 €26.800 €25.164
50.001 - 100.000 km 01/2021 - 12/2021 €21.880 €31.899 €26.153
50.001 - 100.000 km 01/2022 - 12/2022 €20.880 €25.480 €23.069

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2021 - 12/2021 €38.900 €38.900 €38.900
0 - 20.000 km 01/2021 - 12/2021 €25.990 €25.990 €25.990

NL

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2021 - 12/2021 €25.349 €25.349 €25.349
50.001 - 100.000 km 01/2021 - 12/2021 €30.900 €30.900 €30.900
50.001 - 100.000 km 01/2021 - 12/2021 €29.900 €29.900 €29.900

FR

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2022 - 12/2022 €26.799 €26.799 €26.799
20.001 - 50.000 km 01/2023 - 12/2023 €36.999 €36.999 €36.999

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €29.790 €29.790 €29.790
0 - 20.000 km 01/2025 - 12/2025 €32.290 €32.790 €32.623
50.001 - 100.000 km 01/2021 - 12/2021 €22.800 €26.490 €26.121
50.001 - 100.000 km 01/2022 - 12/2022 €31.490 €31.490 €31.490

IT

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2021 - 12/2021 €26.900 €26.900 €26.900
50.001 - 100.000 km 01/2022 - 12/2022 €24.400 €24.400 €24.400

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2021 - 12/2021 €32.000 €32.000 €32.000
0 - 20.000 km 01/2022 - 12/2022 €25.000 €25.000 €25.000
0 - 20.000 km 01/2023 - 12/2023 €39.990 €39.990 €39.990
20.001 - 50.000 km 01/2022 - 12/2022 €30.999 €33.950 €32.426
20.001 - 50.000 km 01/2023 - 12/2023 €33.000 €33.000 €33.000
20.001 - 50.000 km 01/2023 - 12/2023 €30.000 €30.000 €30.000
20.001 - 50.000 km 01/2021 - 12/2021 €24.999 €24.999 €24.999
50.001 - 100.000 km 01/2022 - 12/2022 €25.999 €25.999 €25.999