Power
340 kW
(462 HP)
0-100 km/h
4.5 s
Top Speed
210 km/h
Battery Options
Similar Electric Vehicles
View All Liftbacks →
Alpine A390 GT
Power:
295 kW (401 HP)
0-100 km/h:
4.8 s
Price data not available
Alpine A390 GTS
Power:
345 kW (469 HP)
0-100 km/h:
3.9 s
Price data not available
Pricing & Market Data
Battery Options
Manufacturer Official Prices
Visit Audi| Country | Base Price | MSRP |
|---|---|---|
| NO | €69.828 | — |
| NO | €69.828 | — |
| NO | €69.828 | — |
| NO | €69.828 | — |
| NO | €69.828 | — |
| NO | €69.828 | — |
| NO | €69.828 | — |
| NO | €69.828 | — |
| NO | €69.828 | — |
| NO | €69.828 | — |
New Vehicle Prices
| Country | Min | Max | Average | Search |
|---|---|---|---|---|
| DE | €68.010 | €109.105 | €93.180 | |
| ES | €87.320 | €94.820 | €91.487 | |
| IT | €76.700 | €76.700 | €76.700 |
Used Vehicle Prices
AT
| Mileage | Registration | Min | Max | Average | Search |
|---|---|---|---|---|---|
| 0 - 20.000 km | 01/2025 - 12/2025 | €87.900 | €87.900 | €87.900 |